Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
10/7/2023 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 10 | 2 |
Heat 1 | 5 | 6 | -1 |
Qualifying 1 | 19.972 | 4 | 7 |
Dirt Super Late Models
A Feature 1Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
2 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
3 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
4 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 11 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 5 | |
7 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 | |
8 | 14 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 | |
9 | 9 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | - | |
10 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
11 | 18 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 | |
12 | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
13 | 1 | 56 | Chris Spieker Massena, IA | Massena, IA | -12 | |
14 | 17 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 3 | |
15 | 20 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 5 | |
16 | 16 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
17 | 13 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
18 | 7 | 22 | Charlie McKenna Ames, IA | Ames, IA | -11 | |
19 | 19 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | - | |
20 | 22 | 9 | Jon Plowman Woodbine, IA | Woodbine, IA | 2 | |
21 | 21 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
22 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -19 |
Heat 1Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
2 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
3 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
4 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
5 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
6 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
7 | 7 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
8 | 8 | 9 | Jon Plowman Woodbine, IA | Woodbine, IA | - | |
All transfer |
Heat 2Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 1 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
3 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
4 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
5 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
6 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 | |
7 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
All transfer |
Heat 3Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 6 | 56 | Chris Spieker Massena, IA | Massena, IA | 4 | |
3 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
4 | 4 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | - | |
5 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
6 | 3 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -3 | |
7 | 2 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 19.595 | |
2 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 19.917 | |
3 | 21 | 56 | Chris Spieker Massena, IA | Massena, IA | 19.961 | |
4 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 19.972 | |
5 | 22 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.980 | |
6 | 17 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 19.985 | |
7 | 10 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 20.039 | |
8 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 20.199 | |
9 | 18 | 6 | Cade Richards Lincoln, NE | Lincoln, NE | 20.255 | |
10 | 14 | 4 | JC Wyman Griswold, IA | Griswold, IA | 20.256 | |
11 | 13 | 15C | Curt Schroeder Newton, IA | Newton, IA | 20.300 | |
12 | 9 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 20.386 | |
13 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 20.583 | |
14 | 16 | 22 | Charlie McKenna Ames, IA | Ames, IA | 20.588 | |
15 | 2 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 20.603 | |
16 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 20.636 | |
17 | 3 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 20.649 | |
18 | 6 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 20.745 | |
19 | 15 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 20.789 | |
20 | 20 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 21.073 | |
21 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.364 | |
22 | 1 | 9 | Jon Plowman Woodbine, IA | Woodbine, IA | 21.557 |
Next Event
Schedule TBA