Kosiski Rolls Twelfth At Lakeside
KANSAS CITY, Kan. (September 9, 2023) Cut down to a single night of racing thanks to Mother Nature, the weekend was still one of forward momentum for Andrew Kosiski, who crossed 12th at Lakeside Spee...
Kansas City, KS
KANSAS CITY, Kan. (September 9, 2023) Cut down to a single night of racing thanks to Mother Nature, the weekend was still one of forward momentum for Andrew Kosiski, who crossed 12th at Lakeside Spee...
Full Event Information on MyRacePass
Lavista, NE
Malvern Bank Super Late Model West Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 12 | 3 |
Heat 2 | 3 | 7 | -4 |
Qualifying 1 | 17.654 | 11 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -2 | |
4 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
5 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | -2 | |
6 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 | |
7 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
8 | 18 | 4 | JC Wyman Griswold, IA | Griswold, IA | 10 | |
9 | 14 | 56 | Chris Spieker Massena, IA | Massena, IA | 5 | |
10 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
11 | 13 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
12 | 15 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
13 | 10 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 | |
14 | 12 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 | |
15 | 19 | U2 | Scott Daly Omaha, NE | Omaha, NE | 4 | |
16 | 16 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
17 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -8 | |
18 | 20 | 15 | Ed Noll Lawson, MO | Lawson, MO | 2 | |
19 | 17 | 99J | Jay Burdic Malvern, IA | Malvern, IA | -2 | |
20 | 4 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | -16 | |
21 | 21 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
22 | 22 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
2 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 2 | 56 | Chris Spieker Massena, IA | Massena, IA | -3 | |
6 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 | |
7 | 8 | 15 | Ed Noll Lawson, MO | Lawson, MO | 1 | |
8 | 7 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
3 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
4 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 1 | |
5 | 7 | 99J | Jay Burdic Malvern, IA | Malvern, IA | 2 | |
6 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | -5 | |
7 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
2 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | |
3 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
4 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
5 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
6 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | -4 | |
7 | 7 | U2 | Scott Daly Omaha, NE | Omaha, NE | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.111 | |
2 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 17.170 | |
3 | 9 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 17.339 | |
4 | 10 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 17.359 | |
5 | 6 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 17.389 | |
6 | 21 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.402 | |
7 | 20 | 22 | Charlie McKenna Ames, IA | Ames, IA | 17.438 | |
8 | 22 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.450 | |
9 | 15 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 17.464 | |
10 | 17 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.559 | |
11 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.654 | |
12 | 18 | 15C | Curt Schroeder Newton, IA | Newton, IA | 17.669 | |
13 | 1 | 56 | Chris Spieker Massena, IA | Massena, IA | 17.681 | |
14 | 13 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 17.797 | |
15 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | 17.853 | |
16 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.895 | |
17 | 8 | 4 | JC Wyman Griswold, IA | Griswold, IA | 17.962 | |
18 | 19 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 18.153 | |
19 | 16 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.197 | |
20 | 3 | 99J | Jay Burdic Malvern, IA | Malvern, IA | 18.206 | |
21 | 11 | U2 | Scott Daly Omaha, NE | Omaha, NE | 18.242 | |
22 | 7 | 15 | Ed Noll Lawson, MO | Lawson, MO | 18.300 |
Schedule TBA