Kosiski Rallies At 300 Raceway
FARLEY, Iowa (September 1, 2023) Racing with the Malvern Bank Super Late Model Series over the Labor Day Weekend, Andrew Kosiski's weekend high-water mark was a rally to ninth at 300 Raceway on Frida...
Farley, IA
FARLEY, Iowa (September 1, 2023) Racing with the Malvern Bank Super Late Model Series over the Labor Day Weekend, Andrew Kosiski's weekend high-water mark was a rally to ninth at 300 Raceway on Frida...
Full Event Information on MyRacePass
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 9 | 12 |
B Feature 1 | 8 | 6 | 2 |
Heat 3 | 7 | 9 | -2 |
Qualifying B | 16.640 | 13 | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
3 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 4 | |
4 | 8 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
5 | 9 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 4 | |
6 | 18 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 12 | |
7 | 19 | 22 | Charlie McKenna Ames, IA | Ames, IA | 12 | |
8 | 15 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 | |
9 | 21 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 12 | |
10 | 12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 2 | |
11 | 3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -8 | |
12 | 20 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 8 | |
13 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -7 | |
14 | 13 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -1 | |
15 | 24 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 9 | |
16 | 14 | 99L | Jeff Larson Freeport, IL | Freeport, IL | -2 | |
17 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | -13 | |
18 | 17 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
19 | 26 | 56S | Chris Spieker Massena, IA | Massena, IA | 7 | |
20 | 25 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 | |
21 | 11 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -10 | |
22 | 16 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -6 | |
23 | 5 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -18 | |
24 | 10 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -14 | |
25 | 23 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -2 | |
26 | 22 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 45 | Curt Martin Independence, IA | Independence, IA | - | |
4 | 5 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
5 | 7 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 2 | |
6 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
7 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
8 | 9 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 1 | |
9 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -8 | |
10 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | - | |
2 | 2 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
Top 2 transfer | ||||||
3 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
4 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -2 | |
6 | 7 | 25B | Bryan Klein Clarence, IA | Clarence, IA | 1 | |
7 | 9 | 56S | Chris Spieker Massena, IA | Massena, IA | 2 | |
8 | 8 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | - | |
9 | 5 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -4 | |
10 | 10 | 17 | Ryan Hill Dubuque, IA | Dubuque, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
2 | 1 | 07 | Matt Ryan Davenport, IA | Davenport, IA | -1 | |
3 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | - | |
4 | 6 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
5 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
6 | 7 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 1 | |
7 | 9 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 2 | |
8 | 8 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | - | |
9 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
3 | 4 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 | |
4 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
5 | 5 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | - | |
6 | 3 | 45 | Curt Martin Independence, IA | Independence, IA | -3 | |
7 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
8 | 7 | 25B | Bryan Klein Clarence, IA | Clarence, IA | -1 | |
9 | 9 | 17 | Ryan Hill Dubuque, IA | Dubuque, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
2 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
3 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | 3 | |
4 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
5 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
6 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -3 | |
7 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 | |
8 | 9 | 56S | Chris Spieker Massena, IA | Massena, IA | 1 | |
9 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99L | Jeff Larson Freeport, IL | Freeport, IL | - | |
2 | 3 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 1 | |
3 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | -1 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 4 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | |
6 | 5 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
7 | 8 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 1 | |
8 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
9 | 9 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.201 | |
2 | 16 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 16.264 | |
3 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.296 | |
4 | 12 | 35D | Dylan Sillman Alvo, NE | Alvo, NE | 16.309 | |
5 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 16.337 | |
6 | 15 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 16.389 | |
7 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 16.445 | |
8 | 13 | 45 | Curt Martin Independence, IA | Independence, IA | 16.451 | |
9 | 7 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 16.466 | |
10 | 11 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 16.535 | |
11 | 8 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 16.627 | |
12 | 10 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 16.728 | |
13 | 14 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 16.831 | |
14 | 17 | 25B | Bryan Klein Clarence, IA | Clarence, IA | 16.834 | |
15 | 5 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 16.863 | |
16 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.877 | |
17 | 18 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 17.094 | |
18 | 9 | 17 | Ryan Hill Dubuque, IA | Dubuque, IA | 17.177 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | 16.087 | |
2 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 16.153 | |
3 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 16.217 | |
4 | 7 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 16.240 | |
5 | 9 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.288 | |
6 | 15 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 16.351 | |
7 | 1 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 16.396 | |
8 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 16.440 | |
9 | 14 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 16.496 | |
10 | 18 | 22 | Charlie McKenna Ames, IA | Ames, IA | 16.515 | |
11 | 12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 16.523 | |
12 | 8 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 16.553 | |
13 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.640 | |
14 | 10 | 15C | Curt Schroeder Newton, IA | Newton, IA | 16.729 | |
15 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 16.752 | |
16 | 16 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 16.776 | |
17 | 11 | 56S | Chris Spieker Massena, IA | Massena, IA | 16.795 | |
18 | 17 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 16.806 |
Schedule TBA