Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/26/2023 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 9 | 3 |
Heat 4 | 4 | 4 | - |
Qualifying B | 14.646 | 6 | 7 |
Dirt Super Late Models
A FeatureHoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
2 | 3 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 1 | |
3 | 17 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 14 | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -4 | |
6 | 9 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
7 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 | |
8 | 4 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -4 | |
9 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
10 | 18 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
11 | 11 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
12 | 16 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 4 | |
13 | 13 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | - | |
14 | 19 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 5 | |
15 | 10 | 1 | Jake Neal Omaha, NE | Omaha, NE | -5 | |
16 | 15 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
17 | 14 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -3 | |
18 | 22 | 15C | Curt Schroeder Newton, IA | Newton, IA | 4 | |
19 | 23 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 | |
20 | 20 | 25B | Bryan Klein Clarence, IA | Clarence, IA | - | |
21 | 24 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | 3 | |
22 | 8 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -14 | |
23 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -17 | |
24 | 21 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -3 |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 1 | |
2 | 1 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
4 | 3 | 99 | Luke Pestka Robins, IA | Robins, IA | -1 | |
5 | 7 | 91U | Gabe Umbarger Garner, IA | Garner, IA | 2 | |
6 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
7 | 6 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -1 | |
8 | 8 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | - | |
9 | 9 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | - |
B Feature 2Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 4 | 25B | Bryan Klein Clarence, IA | Clarence, IA | 2 | |
Top 2 transfer | ||||||
3 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
4 | 7 | 79 | Nathan Balensiefen Sheffield, IL | Sheffield, IL | 3 | |
5 | 6 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
6 | 5 | 74 | Ron Boyse Kalona, IA | Kalona, IA | -1 | |
7 | 2 | 70 | Mack Mulvany Moline, IL | Moline, IL | -5 | |
8 | 8 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
Heat 1Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 2 | |
2 | 5 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 3 | |
3 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
4 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
5 | 2 | 99L | Jeff Larson Freeport, IL | Freeport, IL | -3 | |
6 | 1 | 25B | Bryan Klein Clarence, IA | Clarence, IA | -5 | |
7 | 7 | 74 | Ron Boyse Kalona, IA | Kalona, IA | - | |
8 | 9 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 | |
9 | 8 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
Heat 2Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | - | |
2 | 4 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 2 | |
3 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
4 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
5 | 2 | 70 | Mack Mulvany Moline, IL | Moline, IL | -3 | |
6 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
7 | 3 | 99 | Luke Pestka Robins, IA | Robins, IA | -4 | |
8 | 8 | 79 | Nathan Balensiefen Sheffield, IL | Sheffield, IL | - |
Heat 3Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 | |
2 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 4 | |
3 | 3 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | - | |
4 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 7 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 2 | |
6 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -2 | |
7 | 8 | 91U | Gabe Umbarger Garner, IA | Garner, IA | 1 | |
8 | 1 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | -7 |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | - | |
2 | 6 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 4 | |
3 | 3 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
4 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
5 | 5 | 1 | Jake Neal Omaha, NE | Omaha, NE | - | |
6 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
7 | 7 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - | |
8 | 8 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.291 | |
2 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 14.474 | |
3 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 14.507 | |
4 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 14.571 | |
5 | 10 | 22 | Charlie McKenna Ames, IA | Ames, IA | 14.606 | |
6 | 1 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 14.631 | |
7 | 17 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.643 | |
8 | 7 | 99 | Luke Pestka Robins, IA | Robins, IA | 14.691 | |
9 | 11 | 99L | Jeff Larson Freeport, IL | Freeport, IL | 14.699 | |
10 | 5 | 70 | Mack Mulvany Moline, IL | Moline, IL | 14.900 | |
11 | 16 | 25B | Bryan Klein Clarence, IA | Clarence, IA | 14.970 | |
12 | 12 | 42 | Fred Remley Anamosa, IA | Anamosa, IA | 15.022 | |
13 | 14 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 15.090 | |
14 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.090 | |
15 | 9 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 15.242 | |
16 | 3 | 79 | Nathan Balensiefen Sheffield, IL | Sheffield, IL | 15.394 | |
17 | 13 | 91 | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.552 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 14.216 | |
2 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 14.311 | |
3 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.457 | |
4 | 4 | 1 | Jake Neal Omaha, NE | Omaha, NE | 14.591 | |
5 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 14.640 | |
6 | 13 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.646 | |
7 | 15 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.691 | |
8 | 9 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 14.770 | |
9 | 16 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.779 | |
10 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | 14.820 | |
11 | 14 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 14.855 | |
12 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 15.007 | |
13 | 7 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.130 | |
14 | 11 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 15.262 | |
15 | 1 | 91U | Gabe Umbarger Garner, IA | Garner, IA | 15.328 | |
16 | 12 | 50 | Gavin Tarras New Richmond, WI | New Richmond, WI | 15.744 |
Next Event
Schedule TBA