Kosiski Podiums During Iowa Double
(Image Credit: Psycho Billy Cadillac Fans Tour Race Coverage) SPENCER, Iowa (September 16, 2023) Rolling into Spencer and Knoxville, Iowa, with the Malvern Bank Super Late Model Series, Andrew Kosisk...
Spencer, IA
(Image Credit: Psycho Billy Cadillac Fans Tour Race Coverage) SPENCER, Iowa (September 16, 2023) Rolling into Spencer and Knoxville, Iowa, with the Malvern Bank Super Late Model Series, Andrew Kosisk...
Full Event Information on MyRacePass
Lavista, NE
SLMR Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 17.214 | 3 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
2 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
3 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
4 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
5 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
6 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -1 | |
7 | 15 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 8 | |
8 | 8 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
9 | 6 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | -3 | |
10 | 10 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
11 | 13 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
12 | 12 | 4 | JC Wyman Griswold, IA | Griswold, IA | - | |
13 | 17 | 5X | Luke Sathoff Jackson, MN | Jackson, MN | 4 | |
14 | 9 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -5 | |
15 | 11 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 | |
16 | 14 | 5S | Jeff Segebart Westside, IA | Westside, IA | -2 | |
17 | 16 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | -1 | |
18 | 18 | 56 | Chris Spieker Massena, IA | Massena, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
4 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
5 | 6 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | |
6 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -5 | |
7 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
8 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
9 | 7 | 5X | Luke Sathoff Jackson, MN | Jackson, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 5 | |
2 | 1 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 | |
3 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
4 | 5 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
5 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | -2 | |
6 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
7 | 9 | 5S | Jeff Segebart Westside, IA | Westside, IA | 2 | |
8 | 8 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | - | |
9 | 4 | 56 | Chris Spieker Massena, IA | Massena, IA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.089 | |
2 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 17.091 | |
3 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.214 | |
4 | 9 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | 17.230 | |
5 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.250 | |
6 | 6 | 56 | Chris Spieker Massena, IA | Massena, IA | 17.259 | |
7 | 15 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.406 | |
8 | 18 | 22 | Charlie McKenna Ames, IA | Ames, IA | 17.563 | |
9 | 14 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 17.574 | |
10 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 17.581 | |
11 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.596 | |
12 | 10 | 1 | Jaxon Saathoff Beatrice, NE | Beatrice, NE | 17.598 | |
13 | 4 | 5X | Luke Sathoff Jackson, MN | Jackson, MN | 17.608 | |
14 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 17.704 | |
15 | 13 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.786 | |
16 | 5 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | 17.950 | |
17 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | 18.107 | |
18 | 17 | 5S | Jeff Segebart Westside, IA | Westside, IA | 18.535 |
Schedule TBA