Kosiski Drives To Victory at I-80
Andrew Kosiski and Team 53 turned their mid season slump around Friday night by leading all 20 laps in route to a $1,500 payday at I-80 Speedway. After winning the heat race, Kosiski’s All Makes Coll...
Greenwood, NE
Drivers Meeting 630 PM
Hot Laps Immediately After
Sport Mods
Stock CArs
Compacts
Super Late Models
GOTRA
Heats / Make up Features Heat Laps Car Count Double Feature
Sport Mods - Feature 18 Laps
Stock Cars - Feature 18 Laps
Compacts - Feature 8 Laps
Super Late Models 8 Laps 16 Laps
Sport Mods 6 Laps 13 Laps
Stock Cars 6 Laps 13 Laps
GOTRA 5 Laps
Compacts 5 Laps 8 Laps
B Features Laps
A Features A Feature Laps Car Count Double Feature
Sport Mods 18 Laps 13 Laps
Stock Cars 18 Laps 13 Laps
Super Late Models 20 Laps 16 Laps
GOTRA 10 Laps
Compacts 10 Laps 8 Laps
ALL FEATURE WINNERS TO THE FRONT STRETCH
If a class has 8 or less cars both features will be 10 laps (except Compacts)
Andrew Kosiski and Team 53 turned their mid season slump around Friday night by leading all 20 laps in route to a $1,500 payday at I-80 Speedway. After winning the heat race, Kosiski’s All Makes Coll...
Full Event Information on MyRacePass
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
2 | 3 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 1 | |
3 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 5 | |
4 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
5 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
6 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
7 | 11 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | |
8 | 5 | 3W | Cole Wayman Lincoln, NE | Lincoln, NE | -3 | |
9 | 10 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
10 | 12 | 44 | Troy Daly Omaha, NE | Omaha, NE | 2 | |
11 | 16 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | |
12 | 4 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -8 | |
13 | 19 | 21 | Tracy Harr Ashland, NE | Ashland, NE | 6 | |
14 | 13 | 56S | Chris Spieker Massena, IA | Massena, IA | -1 | |
15 | 15 | 1150 | Todd Bell Omaha, NE | Omaha, NE | - | |
16 | 14 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 | |
17 | 18 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
18 | 17 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -1 | |
19 | 20 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 1 | |
20 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -18 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
2 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
3 | 3 | 3W | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
4 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
5 | 7 | 56S | Chris Spieker Massena, IA | Massena, IA | 2 | |
6 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
7 | 2 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J1 | Jay Burdic Malvern, IA | Malvern, IA | 1 | |
2 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
3 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
4 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
5 | 4 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
6 | 7 | J2 | Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 6 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | - | |
2 | 5 | 1 | Jake Neal Omaha, NE | Omaha, NE | 3 | |
3 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
4 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
5 | 2 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -3 | |
6 | 6 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - |
Schedule TBA