Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/11/2021 - Boone County Raceway
Albion, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 22 | -15 |
Heat 3 | 4 | 2 | 2 |
Qualifying B | 15.841 | 5 | 7 |
Dirt Super Late Models
A Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
3 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 6 | |
4 | 12 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 8 | |
5 | 22 | 22C | Charlie McKenna Ames, IA | Ames, IA | 17 | |
6 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 10 | |
7 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -6 | |
8 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
9 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -4 | |
10 | 20 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 10 | |
11 | 11 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
12 | 4 | 1 | Jake Neal Omaha, NE | Omaha, NE | -8 | |
13 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -7 | |
14 | 15 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
15 | 10 | 44 | Troy Daly Omaha, NE | Omaha, NE | -5 | |
16 | 19 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
17 | 13 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
18 | 14 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | -4 | |
19 | 17 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -2 | |
20 | 23 | 20 | Greg Krohn Albion, NE | Albion, NE | 3 | |
21 | 18 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | -3 | |
22 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -15 | |
23 | 24 | 12 | Mark Lueken Albion, NE | Albion, NE | 1 | |
24 | 21 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 |
B Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Andy Eickhoff Albion, NE | Albion, NE | - | |
2 | 2 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | - | |
3 | 10 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 7 | |
4 | 4 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
Top 4 transfer | ||||||
5 | 7 | 22C | Charlie McKenna Ames, IA | Ames, IA | 2 | |
6 | 6 | 5 | Dylan Schmer Aurora, NE | Aurora, NE | - | |
7 | 9 | 20 | Greg Krohn Albion, NE | Albion, NE | 2 | |
8 | 8 | 12 | Mark Lueken Albion, NE | Albion, NE | - | |
9 | 13 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 4 | |
10 | 11 | 8K | Blair Kraus Omaha, NE | Omaha, NE | 1 | |
11 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -6 | |
12 | 3 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -9 | |
13 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
2 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
3 | 1 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -2 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 3 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | -2 | |
6 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
7 | 7 | 8K | Blair Kraus Omaha, NE | Omaha, NE | - | |
8 | 8 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 5 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 3 | |
3 | 6 | 1 | Jake Neal Omaha, NE | Omaha, NE | 3 | |
4 | 4 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | - | |
5 | 3 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -2 | |
6 | 1 | 20 | Greg Krohn Albion, NE | Albion, NE | -5 | |
7 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
4 | 1 | 5 | Dylan Schmer Aurora, NE | Aurora, NE | -3 | |
5 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
6 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
7 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | -4 |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
3 | 5 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
4 | 2 | 9 | Andy Eickhoff Albion, NE | Albion, NE | -2 | |
5 | 7 | 12 | Mark Lueken Albion, NE | Albion, NE | 2 | |
6 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
7 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.638 | |
2 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | 15.671 | |
3 | 11 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 15.688 | |
4 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 15.824 | |
5 | 13 | 4 | JC Wyman Griswold, IA | Griswold, IA | 15.889 | |
6 | 10 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | 16.013 | |
7 | 1 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 16.197 | |
8 | 12 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 16.425 | |
9 | 5 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 16.445 | |
10 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 16.504 | |
11 | 3 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 16.524 | |
12 | 9 | 20 | Greg Krohn Albion, NE | Albion, NE | 16.565 | |
13 | 14 | 8K | Blair Kraus Omaha, NE | Omaha, NE | 16.574 | |
14 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 16.715 | |
15 | 15 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 17.007 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 15.755 | |
2 | 13 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.783 | |
3 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 15.811 | |
4 | 10 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 15.812 | |
5 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.841 | |
6 | 9 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.930 | |
7 | 5 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.933 | |
8 | 11 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 15.955 | |
9 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | 16.009 | |
10 | 14 | 9 | Andy Eickhoff Albion, NE | Albion, NE | 16.154 | |
11 | 6 | 5 | Dylan Schmer Aurora, NE | Aurora, NE | 16.187 | |
12 | 2 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 16.448 | |
13 | 8 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 16.527 | |
14 | 1 | 12 | Mark Lueken Albion, NE | Albion, NE | 16.763 |
Next Event
Schedule TBA