Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/12/2021 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 10 | 13 |
Heat 2 | 4 | 8 | -4 |
Qualifying A | 17.887 | 8 | 10 |
Hot Laps 1 | 17.679 | 2 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 1 | |
2 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
5 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
6 | 10 | 1 | Jake Neal Omaha, NE | Omaha, NE | 4 | |
7 | 12 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | |
8 | 13 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 5 | |
9 | 9 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
10 | 23 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 13 | |
11 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 5 | |
12 | 8 | 21H | Brett Hopp Harlan, IA | Harlan, IA | -4 | |
13 | 14 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
14 | 15 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
15 | 19 | 44 | Troy Daly Omaha, NE | Omaha, NE | 4 | |
16 | 18 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
17 | 20 | 5K | Jeff Segebart Westside, IA | Westside, IA | 3 | |
18 | 17 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
19 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -12 | |
20 | 11 | 6 | Corey Zeitner Omaha, NE | Omaha, NE | -9 | |
21 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -15 | |
22 | 21 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
DNS | 22 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
2 | 4 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 | |
5 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -2 | |
6 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
7 | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
8 | 8 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | |
All transfer |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 1 | |
2 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
3 | 3 | 6 | Corey Zeitner Omaha, NE | Omaha, NE | - | |
4 | 5 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
5 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
6 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
7 | 7 | 5K | Jeff Segebart Westside, IA | Westside, IA | - | |
8 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
All transfer |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 4 | 1 | Jake Neal Omaha, NE | Omaha, NE | - | |
5 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
6 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | -3 | |
7 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 17.160 | |
2 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.364 | |
3 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 17.575 | |
4 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 17.599 | |
5 | 8 | 22 | Charlie McKenna Ames, IA | Ames, IA | 17.730 | |
6 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.791 | |
7 | 12 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 17.825 | |
8 | 18 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.887 | |
9 | 19 | 1 | Jake Neal Omaha, NE | Omaha, NE | 17.956 | |
10 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 17.958 | |
11 | 11 | 6 | Corey Zeitner Omaha, NE | Omaha, NE | 18.005 | |
12 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 18.041 | |
13 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 18.111 | |
14 | 14 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 18.159 | |
15 | 22 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.317 | |
16 | 23 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.412 | |
17 | 15 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 18.755 | |
18 | 20 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.755 | |
19 | 9 | 44 | Troy Daly Omaha, NE | Omaha, NE | 18.818 | |
20 | 1 | 5K | Jeff Segebart Westside, IA | Westside, IA | 19.067 | |
21 | 17 | 15C | Curt Schroeder Newton, IA | Newton, IA | 19.095 | |
22 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.095 | |
23 | 21 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 19.095 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Jake Neal Omaha, NE | Omaha, NE | 17.627 | ||
2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.679 | ||
3 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 17.688 | |
4 | 44 | Troy Daly Omaha, NE | Omaha, NE | 17.918 | ||
5 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 17.980 | ||
6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.038 | ||
7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.071 | ||
8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 18.161 | ||
9 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.169 | ||
10 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.181 | ||
11 | 6 | Corey Zeitner Omaha, NE | Omaha, NE | 18.235 | ||
12 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 18.331 |
Next Event
Schedule TBA