Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/15/2021 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 4 | 6 | 4 | 2 |
Qualifying B | 20.229 | 2 | 7 |
Dirt Super Late Models
A Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
4 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
5 | 10 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
6 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -5 | |
7 | 14 | 4 | JC Wyman Griswold, IA | Griswold, IA | 7 | |
8 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -6 | |
9 | 17 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 8 | |
10 | 19 | 22C | Charlie McKenna Ames, IA | Ames, IA | 9 | |
11 | 18 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 7 | |
12 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
13 | 13 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
14 | 15 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
15 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -9 | |
16 | 21 | 15C | Curt Schroeder Newton, IA | Newton, IA | 5 | |
17 | 22 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 5 | |
18 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -10 | |
19 | 11 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -8 | |
20 | 16 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -4 | |
21 | 12 | 1 | Jake Neal Omaha, NE | Omaha, NE | -9 | |
22 | 20 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 |
B Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
3 | 5 | 22C | Charlie McKenna Ames, IA | Ames, IA | 2 | |
4 | 3 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
Top 4 transfer | ||||||
5 | 10 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 | |
6 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
7 | 9 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 2 | |
8 | 12 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 4 | |
9 | 7 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -2 | |
10 | 13 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 3 | |
11 | 11 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - | |
12 | 6 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -6 | |
13 | 2 | 56 | Chris Spieker Massena, IA | Massena, IA | -11 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 4 | |
2 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
3 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 3 | |
4 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | |
5 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | -4 | |
6 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
7 | 2 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -5 | |
8 | 7 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -1 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
2 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
3 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
4 | 5 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
5 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
6 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -5 | |
7 | 7 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
4 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
5 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
6 | 7 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -4 |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
4 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
5 | 3 | 56 | Chris Spieker Massena, IA | Massena, IA | -2 | |
6 | 1 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -5 | |
7 | 7 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 20.348 | |
2 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 20.457 | |
3 | 12 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 20.487 | |
4 | 13 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 20.494 | |
5 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 20.603 | |
6 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.662 | |
7 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 20.711 | |
8 | 15 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 21.166 | |
9 | 11 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | 21.207 | |
10 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | 21.238 | |
11 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | 21.402 | |
12 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | 21.476 | |
13 | 14 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 21.642 | |
14 | 10 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 22.085 | |
15 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 22.602 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 20.063 | |
2 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 20.229 | |
3 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 20.338 | |
4 | 12 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 20.409 | |
5 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 20.660 | |
6 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 20.709 | |
7 | 11 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 20.770 | |
8 | 2 | 56 | Chris Spieker Massena, IA | Massena, IA | 20.773 | |
9 | 13 | 1 | Jake Neal Omaha, NE | Omaha, NE | 20.832 | |
10 | 7 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 21.204 | |
11 | 6 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 21.343 | |
12 | 10 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 21.444 | |
13 | 14 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 21.504 | |
14 | 8 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 22.389 |
Next Event
Schedule TBA