Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/30/2021 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Malvern Bank Super Late Model West Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 2 | 6 | 5 | 1 |
Qualifying A | 17.695 | 2 | 13 |
Malvern Bank Super Late Model West Series
A Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
3 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
4 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
5 | 8 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
6 | 9 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
7 | 5 | 22 | Charlie McKenna Ames, IA | Ames, IA | -2 | |
8 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
9 | 11 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
10 | 14 | 1 | Jake Neal Omaha, NE | Omaha, NE | 4 | |
11 | 13 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
12 | 10 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
13 | 12 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
14 | 15 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
15 | 16 | 15C | Curt Schroeder Newton, IA | Newton, IA | 1 | |
16 | 18 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 2 | |
17 | 17 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | - | |
18 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -12 | |
19 | 19 | 22M | Steve McDowell Independence, MO | Independence, MO | - | |
20 | 20 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
2 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
3 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
4 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | -2 | |
5 | 4 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
6 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
7 | 7 | 22M | Steve McDowell Independence, MO | Independence, MO | - | |
All transfer |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
3 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
4 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
5 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
6 | 2 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | -4 | |
7 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
3 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
4 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
5 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
6 | 6 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
All transfer |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.421 | |
2 | 15 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.695 | |
3 | 20 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.846 | |
4 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 17.887 | |
5 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 17.925 | |
6 | 18 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 17.963 | |
7 | 10 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 17.983 | |
8 | 13 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 18.068 | |
9 | 11 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 18.087 | |
10 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.108 | |
11 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 18.170 | |
12 | 14 | 22 | Charlie McKenna Ames, IA | Ames, IA | 18.233 | |
13 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 18.414 | |
14 | 6 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 18.436 | |
15 | 16 | 15C | Curt Schroeder Newton, IA | Newton, IA | 18.554 | |
16 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.841 | |
17 | 19 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 18.876 | |
18 | 9 | 22M | Steve McDowell Independence, MO | Independence, MO | 20.114 | |
19 | 1 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 20.114 | |
20 | 17 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.114 |
Next Event
Schedule TBA