Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
4/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Heat 1 | 6 | 3 | 3 |
Qualifying A | 18.320 | 1 | 7 |
Super Late Models
A Feature 1Kaser Blasting & Coatings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
3 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
4 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
5 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | -4 | |
6 | 8 | 22C | Charlie McKenna Ames, IA | Ames, IA | 2 | |
7 | 6 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -1 | |
8 | 7 | 56 | Chris Spieker Massena, IA | Massena, IA | -1 | |
9 | 10 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
10 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
11 | 13 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
12 | 12 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
13 | 11 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -2 |
A Feature 2Kaser Blasting & Coatings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
2 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
3 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
4 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 4 | |
5 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
6 | 11 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | |
7 | 7 | 1 | Jake Neal Omaha, NE | Omaha, NE | - | |
8 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -3 | |
9 | 10 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
10 | 12 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 2 | |
11 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 1 | |
2 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
4 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
5 | 5 | 56 | Chris Spieker Massena, IA | Massena, IA | - | |
6 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 3 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | -1 | |
3 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
4 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
5 | 5 | 1 | Jake Neal Omaha, NE | Omaha, NE | - | |
6 | 3 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
2 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
3 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
4 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
5 | 1 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -4 | |
6 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
3 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
4 | 3 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
5 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -3 | |
6 | 1 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -5 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 18.320 | |
2 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 18.501 | |
3 | 9 | 56 | Chris Spieker Massena, IA | Massena, IA | 18.526 | |
4 | 3 | 1 | Jake Neal Omaha, NE | Omaha, NE | 18.555 | |
5 | 14 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.627 | |
6 | 1 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 18.663 | |
7 | 7 | 6 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 18.705 | |
8 | 5 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 18.754 | |
9 | 12 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 18.864 | |
10 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 18.948 | |
11 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 18.992 | |
12 | 11 | 22C | Charlie McKenna Ames, IA | Ames, IA | 19.056 | |
13 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.472 | |
14 | 13 | 5K | Jeff Segebart Westside, IA | Westside, IA | 19.472 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.841 | |
2 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 18.537 | |
3 | 9 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 18.727 | |
4 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 18.908 | |
5 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.941 | |
6 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 19.086 | |
7 | 7 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 19.279 | |
8 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 19.531 | |
9 | 10 | 15C | Curt Schroeder Newton, IA | Newton, IA | 19.783 | |
10 | 8 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.789 | |
11 | 11 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 19.874 | |
12 | 6 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 20.545 | |
13 | 12 | 10 | JR Coover Norfolk, NE | Norfolk, NE | 20.545 |
Next Event
Schedule TBA