Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
4/17/2021 - Hamilton County Speedway
Webster City, IA
TIMES
Pit Gates Open 2:00 p.m. | Spectator Gates Open 4 p.m.
Drivers Meeting 4:30 p.m. | Hot Laps 5:00 p.m. | Racing 5:45 p.m.
TICKETS
Adults $20 | Seniors/Military (62+) $15 | Juniors (12-16) $15 | Kids (11 & under) FREE
Pit Pass $35 | Youth (6-10) $25 | Kids (5 & under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Jerry Goebel State Farm Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 21 | -17 |
Heat 1 | 5 | 4 | 1 |
Qualifying A | 19.951 | 3 | 2 |
Jerry Goebel State Farm Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
2 | 3 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
3 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | 4 | |
4 | 5 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | |
5 | 9 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 4 | |
6 | 11 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 5 | |
7 | 12 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
8 | 14 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 6 | |
9 | 10 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 | |
10 | 8 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
11 | 16 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
12 | 13 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
13 | 18 | 56S | Chris Spieker Massena, IA | Massena, IA | 5 | |
14 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | -12 | |
15 | 6 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -9 | |
16 | 15 | 1 | Jake Neal Omaha, NE | Omaha, NE | -1 | |
17 | 17 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
18 | 20 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
19 | 19 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
20 | 21 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
21 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -17 | |
22 | 22 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
2 | 2 | 56S | Chris Spieker Massena, IA | Massena, IA | - | |
3 | 4 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 1 | |
4 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
Top 4 transfer | ||||||
5 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
6 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
7 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
8 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
9 | 9 | 99P | Luke Pestka Robins, IA | Robins, IA | - | |
10 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
11 | 10 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | -1 | |
12 | 11 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
13 | 13 | 5S | Jeff Segebart Westside, IA | Westside, IA | - |
Heat 1Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 3 | |
2 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
3 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
4 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
5 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
6 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
7 | 1 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | -6 | |
8 | 7 | 5S | Jeff Segebart Westside, IA | Westside, IA | -1 |
Heat 2Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
2 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
3 | 4 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 1 | |
4 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
5 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
6 | 6 | 1 | Jake Neal Omaha, NE | Omaha, NE | - | |
7 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -6 |
Heat 3Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 7 | 99P | Luke Pestka Robins, IA | Robins, IA | 1 | |
7 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -4 |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 | |
2 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -1 | |
3 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
4 | 3 | 56S | Chris Spieker Massena, IA | Massena, IA | -1 | |
5 | 6 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
6 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -1 | |
7 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.306 | |
2 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | 19.859 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 19.951 | |
4 | 7 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 20.066 | |
5 | 11 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 20.129 | |
6 | 4 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 20.212 | |
7 | 15 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 20.342 | |
8 | 10 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 20.349 | |
9 | 14 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 20.477 | |
10 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.638 | |
11 | 9 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | 20.671 | |
12 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | 21.145 | |
13 | 8 | 5S | Jeff Segebart Westside, IA | Westside, IA | 21.568 | |
14 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 22.573 | |
15 | 12 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 22.573 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 19.678 | |
2 | 9 | 22C | Charlie McKenna Ames, IA | Ames, IA | 19.766 | |
3 | 13 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.872 | |
4 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 19.930 | |
5 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 19.947 | |
6 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 20.064 | |
7 | 12 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 20.096 | |
8 | 11 | 56S | Chris Spieker Massena, IA | Massena, IA | 20.172 | |
9 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 20.182 | |
10 | 3 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 20.254 | |
11 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 20.265 | |
12 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 20.342 | |
13 | 14 | 99P | Luke Pestka Robins, IA | Robins, IA | 20.588 | |
14 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.126 |
Next Event
Schedule TBA