Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/24/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Silver Dollar Nationals | 30 | 23 | 7 |
UNOH B-Main 2 | 9 | 10 | -1 |
B-Main 2 Hot Laps 1 | 21.368 | 7 | 2 |
B-Main 2 Hot Laps 2 | - | - |
Super Late Models
Silver Dollar Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
2 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
3 | 14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 11 | |
4 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
5 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
6 | 12 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
7 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
8 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 | |
9 | 11 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
10 | 28 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18 | |
11 | 26 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15 | |
12 | 16 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
13 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | 5 | |
14 | 20 | 14 | Josh Richards Houston, OH | Houston, OH | 6 | |
15 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -6 | |
16 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -12 | |
17 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -4 | |
18 | 21 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
19 | 22 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
20 | 25 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 | |
21 | 15 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -6 | |
22 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
23 | 30 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 7 | |
24 | 23 | 18A | John Anderson Omaha, NE | Omaha, NE | -1 | |
25 | 24 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
26 | 10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -16 | |
27 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -20 | |
28 | 19 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -9 | |
29 | 29 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
30 | 27 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 |
LINE-X B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
3 | 6 | 18A | John Anderson Omaha, NE | Omaha, NE | 3 | |
4 | 2 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
6 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | |
7 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
8 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -4 | |
9 | 12 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 3 | |
10 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 | |
11 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -2 | |
12 | 10 | 22M | Charlie McKenna Ames, IA | Ames, IA | -2 | |
13 | 13 | 77 | Dusty Leonard Marysville, KS | Marysville, KS | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
4 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
Top 4 transfer | ||||||
5 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
6 | 6 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | |
7 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | -3 | |
8 | 11 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 3 | |
9 | 10 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
10 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
11 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -6 | |
12 | 12 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
13 | 13 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - |
S&S Showdown NQ Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
2 | 4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
3 | 3 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | |
4 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
5 | 8 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 3 | |
6 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
7 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
8 | 9 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
9 | 1 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -8 | |
10 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -3 | |
11 | 14 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 3 | |
12 | 13 | 77 | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
13 | 12 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
DNS | 11 | 22M | Charlie McKenna Ames, IA | Ames, IA | - |
B-Main 1 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18A | John Anderson Omaha, NE | Omaha, NE | 18.810 | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.861 | |
3 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 18.945 | |
4 | 2 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.995 | |
5 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.037 | |
6 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.055 | |
7 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 19.055 | |
8 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 19.111 | |
9 | 12 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 19.135 | |
10 | 10 | 22M | Charlie McKenna Ames, IA | Ames, IA | 19.585 | |
11 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 20.210 | |
12 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 59.000 | |
13 | 13 | 77 | Dusty Leonard Marysville, KS | Marysville, KS | 59.000 |
B-Main 2 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 19.443 | |
2 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.447 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.508 | |
4 | 10 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 19.527 | |
5 | 12 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 19.617 | |
6 | 6 | 14J | Jake Neal Omaha, NE | Omaha, NE | 20.397 | |
7 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 21.368 | |
8 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 21.390 | |
9 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | 21.539 | |
10 | 11 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 22.076 | |
11 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | 22.132 | |
12 | 13 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | 23.249 | |
13 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 23.677 |
Next Event
Schedule TBA