Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/31/2021 - Huset's Speedway
Brandon, SD
Presented by Bargain Barn Tire Center & Tire Motive
Adults $20
Students 13-18 $10
Kids 12 & under Free
All teams will pit out back.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Tri-State Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 4 | -2 |
Heat 5 | 1 | 1 | - |
Qualifying B | 14.412 | 2 | 16 |
Tri-State Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 9 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 6 | |
4 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
5 | 18 | 37 | Scott Ward Watertown, SD | Watertown, SD | 13 | |
6 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | -2 | |
7 | 5 | 11 | James Giossi Hudson, WI | Hudson, WI | -2 | |
8 | 6 | 214 | Jake Neal Omaha, NE | Omaha, NE | -2 | |
9 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
10 | 10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
11 | 17 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | |
12 | 15 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
13 | 8 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -5 | |
14 | 24 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 10 | |
15 | 22 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 7 | |
16 | 25 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 9 | |
17 | 19 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 2 | |
18 | 14 | 1 | Ryan Engels Watertown, SD | Watertown, SD | -4 | |
19 | 11 | 91 | Gabe Umbarger Garner, IA | Garner, IA | -8 | |
20 | 16 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | -4 | |
21 DNF | 20 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
22 DNF | 21 | 87 | Curt Kranz Watertown, SD | Watertown, SD | -1 | |
23 DNF | 12 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -11 | |
24 DNF | 13 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -11 | |
25 DNF | 23 | 11V | Brad Vogt Pierce, NE | Pierce, NE | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
2 | 3 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 1 | |
3 | 2 | 11V | Brad Vogt Pierce, NE | Pierce, NE | -1 | |
Top 3 transfer | ||||||
4 | 6 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
5 | 4 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -1 | |
6 | 8 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 2 | |
7 | 9 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 2 | |
8 | 10 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 2 | |
9 | 5 | 27 | Chad Chenoweth Rapid City, SD | Rapid City, SD | -4 | |
10 | 11 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 1 | |
11 | 7 | 49 | Brock Carlson Winside, NE | Winside, NE | -4 | |
DNS | 12 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 3 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
Top 3 transfer | ||||||
4 | 8 | 22C | Charlie McKenna Ames, IA | Ames, IA | 4 | |
5 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -3 | |
6 | 6 | 4 | Justin Boomsma Huron, SD | Huron, SD | - | |
7 | 4 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -3 | |
8 | 9 | X | Chuck Swenson Watertown, SD | Watertown, SD | 1 | |
9 | 10 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 | |
10 | 7 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -3 | |
11 | 11 | 41 | Chad Graves Tea, SD | Tea, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | James Giossi Hudson, WI | Hudson, WI | - | |
2 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
3 | 3 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
Top 3 transfer | ||||||
4 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | - | |
5 | 6 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 1 | |
6 | 7 | 49 | Brock Carlson Winside, NE | Winside, NE | 1 | |
7 | 5 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - | |
3 | 3 | 1 | Ryan Engels Watertown, SD | Watertown, SD | - | |
Top 3 transfer | ||||||
4 | 4 | 11V | Brad Vogt Pierce, NE | Pierce, NE | - | |
5 | 5 | 27 | Chad Chenoweth Rapid City, SD | Rapid City, SD | - | |
6 | 7 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 1 | |
7 DNF | 6 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
3 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
Top 3 transfer | ||||||
4 | 4 | 87 | Curt Kranz Watertown, SD | Watertown, SD | - | |
5 | 5 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
6 | 6 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
7 | 7 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 214 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
2 | 6 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 4 | |
3 | 3 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - | |
Top 3 transfer | ||||||
4 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 | |
5 | 5 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | - | |
6 | 4 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -2 | |
7 | 7 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
2 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
3 | 2 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
5 | 4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 | 6 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
7 | 7 | 41 | Chad Graves Tea, SD | Tea, SD | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
3 | 6 | 37 | Scott Ward Watertown, SD | Watertown, SD | 3 | |
Top 3 transfer | ||||||
4 | 4 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | - | |
5 | 3 | 4 | Justin Boomsma Huron, SD | Huron, SD | -2 | |
6 | 5 | X | Chuck Swenson Watertown, SD | Watertown, SD | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 11 | James Giossi Hudson, WI | Hudson, WI | 14.508 | |
2 | 11 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 14.592 | |
3 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14.686 | |
4 | 7 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 14.737 | |
5 | 17 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 14.958 | |
6 | 16 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 14.983 | |
7 | 9 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 15.067 | |
8 | 14 | 1 | Ryan Engels Watertown, SD | Watertown, SD | 15.088 | |
9 | 1 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 15.229 | |
10 | 4 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 15.249 | |
11 | 5 | 11V | Brad Vogt Pierce, NE | Pierce, NE | 15.291 | |
12 | 20 | 87 | Curt Kranz Watertown, SD | Watertown, SD | 15.372 | |
13 | 2 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 15.402 | |
14 | 10 | 27 | Chad Chenoweth Rapid City, SD | Rapid City, SD | 15.510 | |
15 | 6 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 15.518 | |
16 | 12 | 1V | Gale Vogt Yankton, SD | Yankton, SD | 15.743 | |
17 | 19 | 1B | Scott Borkowski Mitchell, SD | Mitchell, SD | 15.871 | |
18 | 3 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 15.877 | |
19 | 15 | 49 | Brock Carlson Winside, NE | Winside, NE | 15.973 | |
20 | 8 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | 16.362 | |
21 | 21 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 16.655 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 14.408 | |
2 | 18 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 14.412 | |
3 | 10 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.489 | |
4 | 9 | 214 | Jake Neal Omaha, NE | Omaha, NE | 14.657 | |
5 | 16 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | 14.742 | |
6 | 19 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 14.754 | |
7 | 11 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 14.768 | |
8 | 14 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 14.782 | |
9 | 15 | 4 | Justin Boomsma Huron, SD | Huron, SD | 14.817 | |
10 | 13 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 14.839 | |
11 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 14.922 | |
12 | 7 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | 14.927 | |
13 | 6 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | 14.933 | |
14 | 5 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 15.079 | |
15 | 3 | X | Chuck Swenson Watertown, SD | Watertown, SD | 15.085 | |
16 | 8 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 15.182 | |
17 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.185 | |
18 | 17 | 37 | Scott Ward Watertown, SD | Watertown, SD | 15.242 | |
19 | 4 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 15.506 | |
20 | 12 | 41 | Chad Graves Tea, SD | Tea, SD | 16.363 |
Next Event
Schedule TBA