Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
10/2/2020 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Malvern Bank Super Late Model West Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 13 | -9 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 18.903 | 5 | - |
Malvern Bank Super Late Model West Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 | |
2 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
3 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
4 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | -3 | |
5 | 6 | 1 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
6 | 12 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 6 | |
7 | 14 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 | |
8 | 10 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
9 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
10 | 9 | 11T | Jake Neal Omaha, NE | Omaha, NE | -1 | |
11 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -3 | |
12 | 11 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -1 | |
13 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -9 | |
14 | 13 | 44 | Troy Daly Omaha, NE | Omaha, NE | -1 | |
15 | 15 | 4K | Josh Krug Omaha, NE | Omaha, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 5 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 2 | 11T | Jake Neal Omaha, NE | Omaha, NE | -2 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 3 | 1J | Jay Burdic Malvern, IA | Malvern, IA | -3 | |
7 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
8 | 7 | 4K | Josh Krug Omaha, NE | Omaha, NE | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
3 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
4 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
5 | 6 | 1 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
6 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
7 | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 18.166 | |
2 | 9 | 1 | Jesse Sobbing Malvern, IA | Malvern, IA | 18.365 | |
3 | 12 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 18.425 | |
4 | 10 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 18.483 | |
5 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 18.903 | |
6 | 8 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.984 | |
7 | 4 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 19.000 | |
8 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 19.026 | |
9 | 15 | 11T | Jake Neal Omaha, NE | Omaha, NE | 19.032 | |
10 | 7 | 22C | Charlie McKenna Ames, IA | Ames, IA | 19.092 | |
11 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 19.110 | |
12 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | 19.229 | |
13 | 13 | 4K | Josh Krug Omaha, NE | Omaha, NE | 19.321 | |
14 | 11 | 44 | Troy Daly Omaha, NE | Omaha, NE | 19.385 | |
15 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.652 |
Next Event
Schedule TBA