Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/27/2020 - Independence Motor Speedway
Independence, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
World of Outlaws Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 10 | -2 |
Heat 3 | 3 | 2 | 1 |
Qualifying 1 | 15.279 | 15 | -1 |
World of Outlaws Late Model
A Feature 1Malvern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
2 | 4 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
3 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 4 | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 2 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
6 | 9 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
7 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -4 | |
8 | 14 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 6 | |
9 | 18 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 9 | |
10 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
11 | 13 | 28C | Terry Neal Ely, IA | Ely, IA | 2 | |
12 | 10 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | -2 | |
13 | 16 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 3 | |
14 | 17 | 45 | Curt Martin Independence, IA | Independence, IA | 3 | |
15 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | -9 | |
16 | 20 | 14 | Logan Duffy Independence, IA | Independence, IA | 4 | |
17 | 21 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 | |
18 | 22 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 | |
19 | 11 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -8 | |
20 | 19 | 99 | Luke Pestka Robins, IA | Robins, IA | -1 | |
21 | 15 | 98R | Jason Rauen Farley, IA | Farley, IA | -6 | |
22 | 12 | 8R | Sean Johnson Independence, IA | Independence, IA | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Curt Martin Independence, IA | Independence, IA | 2 | |
2 | 1 | 99 | Luke Pestka Robins, IA | Robins, IA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 2 | |
4 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
5 | 7 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 2 | |
6 | 8 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
7 | 6 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | |
8 | 4 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
2 | 2 | 14 | Logan Duffy Independence, IA | Independence, IA | - | |
Top 2 transfer | ||||||
3 | 6 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 3 | |
4 | 5 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | 1 | |
5 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
6 | 7 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 1 | |
7 | 3 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -4 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 5 | |
2 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
3 | 8 | 98R | Jason Rauen Farley, IA | Farley, IA | 5 | |
4 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 | |
5 | 1 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | -4 | |
6 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
7 | 4 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | -3 | |
8 | 5 | 45 | Curt Martin Independence, IA | Independence, IA | -3 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 1 | |
2 | 1 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -1 | |
3 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | 1 | |
4 | 3 | 28C | Terry Neal Ely, IA | Ely, IA | -1 | |
5 | 8 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 3 | |
6 | 5 | 8R | Sean Johnson Independence, IA | Independence, IA | -1 | |
7 | 7 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - | |
8 | 6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -2 |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
2 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
3 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
4 | 7 | 14 | Logan Duffy Independence, IA | Independence, IA | 3 | |
5 | 1 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | -4 | |
6 | 6 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
7 | 5 | 99 | Luke Pestka Robins, IA | Robins, IA | -2 | |
8 | 8 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 4 | |
2 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
3 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -2 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 7 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 | |
6 | 3 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -3 | |
7 | 2 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 14.753 | |
2 | 20 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 14.879 | |
3 | 27 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 14.959 | |
4 | 25 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 14.964 | |
5 | 19 | 45 | Curt Martin Independence, IA | Independence, IA | 15.000 | |
6 | 15 | 8R | Sean Johnson Independence, IA | Independence, IA | 15.020 | |
7 | 16 | 99 | Luke Pestka Robins, IA | Robins, IA | 15.039 | |
8 | 28 | 4 | JC Wyman Griswold, IA | Griswold, IA | 15.047 | |
9 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 15.051 | |
10 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.111 | |
11 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.143 | |
12 | 17 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.181 | |
13 | 13 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 15.199 | |
14 | 18 | 28C | Terry Neal Ely, IA | Ely, IA | 15.262 | |
15 | 14 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.279 | |
16 | 12 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 15.280 | |
17 | 24 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.284 | |
18 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.345 | |
19 | 4 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 15.345 | |
20 | 26 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 15.364 | |
21 | 22 | 60 | Ben Seeman Waterloo, IA | Waterloo, IA | 15.398 | |
22 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 15.402 | |
23 | 21 | 35 | Curran Beckler Whitewater, WI | Whitewater, WI | 15.406 | |
24 | 29 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 15.412 | |
25 | 31 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.421 | |
26 | 23 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 15.434 | |
27 | 7 | 14 | Logan Duffy Independence, IA | Independence, IA | 15.456 | |
28 | 11 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.563 | |
29 | 6 | 98R | Jason Rauen Farley, IA | Farley, IA | 15.761 | |
30 | 10 | P7 | Eric Pollard Peosta, IA | Peosta, IA | 15.773 | |
31 | 8 | 5W | Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | 16.001 |
Next Event
Schedule TBA