Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/26/2020 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 9 | 1 |
Heat 3 | 5 | 5 | - |
Qualifying 1 | 15.199 | 7 | 20 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 1 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -2 | |
4 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | -1 | |
5 | 5 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
6 | 12 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 | |
7 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
8 | 13 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 5 | |
9 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
10 | 16 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 6 | |
11 | 8 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -3 | |
12 | 17 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 5 | |
13 | 15 | 15R | Ray Guss Jr Milan, IL | Milan, IL | 2 | |
14 | 11 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -3 | |
15 | 14 | 22C | Charlie McKenna Ames, IA | Ames, IA | -1 | |
16 | 20 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 4 | |
17 | 21 | 98R | Jason Rauen Farley, IA | Farley, IA | 4 | |
18 | 18 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
19 DNF | 9 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -10 | |
20 DNF | 19 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
21 DNF | 22 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 1 | |
DQ | 2 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 2 | |
2 | 4 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
Top 2 transfer | ||||||
3 | 2 | 56D | Travis Denning Sterling, IL | Sterling, IL | -1 | |
4 | 1 | 98R | Jason Rauen Farley, IA | Farley, IA | -3 | |
5 | 7 | 12 | Don Pataska Green Island, IA | Green Island, IA | 2 | |
6 | 6 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | - | |
7 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 1 | |
8 | 5 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | -3 | |
9 | 9 | 71H | Anthony Haines Donahue, IA | Donahue, IA | - |
B Feature 2Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 5 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 3 | |
Top 2 transfer | ||||||
3 | 1 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -2 | |
4 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
5 | 2 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -3 | |
6 | 7 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | 1 | |
7 | 6 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | -1 | |
8 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 1 | |
2 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
3 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
4 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 | |
5 | 4 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
6 | 6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
7 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | -6 | |
8 | 8 | 12 | Don Pataska Green Island, IA | Green Island, IA | - | |
9 | 9 | 71H | Anthony Haines Donahue, IA | Donahue, IA | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 2 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
3 | 6 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 3 | |
4 | 4 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | - | |
5 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
6 | 3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
7 | 1 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | -6 | |
8 | 8 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | - |
Heat 3Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 2 | |
2 | 1 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -1 | |
3 | 2 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -1 | |
4 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
5 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
6 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | - | |
7 | 7 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | - | |
8 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - |
Heat 4Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15R | Ray Guss Jr Milan, IL | Milan, IL | - | |
2 | 3 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
3 | 2 | 56D | Travis Denning Sterling, IL | Sterling, IL | -1 | |
4 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
5 | 4 | 98R | Jason Rauen Farley, IA | Farley, IA | -1 | |
6 | 7 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | 1 | |
7 | 5 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -2 | |
8 | 8 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 14.772 | |
2 | 30 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 14.831 | |
3 | 24 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 14.984 | |
4 | 33 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 15.022 | |
5 | 18 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 15.102 | |
6 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.144 | |
7 | 27 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.199 | |
8 | 19 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 15.214 | |
9 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.241 | |
10 | 12 | 10N | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 15.268 | |
11 | 6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.275 | |
12 | 23 | 98R | Jason Rauen Farley, IA | Farley, IA | 15.310 | |
13 | 22 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 15.321 | |
14 | 31 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.325 | |
15 | 20 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.333 | |
16 | 28 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.369 | |
17 | 17 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 15.410 | |
18 | 10 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.451 | |
19 | 3 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 15.455 | |
20 | 2 | 56D | Travis Denning Sterling, IL | Sterling, IL | 15.555 | |
21 | 11 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 15.655 | |
22 | 9 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | 15.734 | |
23 | 8 | 29Q | Dave Wada Wilton, IA | Wilton, IA | 15.789 | |
24 | 21 | 15R | Ray Guss Jr Milan, IL | Milan, IL | 15.801 | |
25 | 15 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.826 | |
26 | 25 | 15C | Curt Schroeder Newton, IA | Newton, IA | 16.108 | |
27 | 14 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | 16.110 | |
28 | 26 | 72 | Dave Hammond Dewitt, IA | Dewitt, IA | 16.211 | |
29 | 4 | 12 | Don Pataska Green Island, IA | Green Island, IA | 16.311 | |
30 | 29 | 5 | Rusty Patterson Mason City, IA | Mason City, IA | 16.836 | |
31 | 13 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 16.888 | |
32 | 16 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 16.900 | |
33 | 32 | 71H | Anthony Haines Donahue, IA | Donahue, IA | 16.900 |
Next Event
Schedule TBA