Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/28/2020 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 3 | 5 | 2 | 3 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 4 | |
2 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 6 | |
3 | 7 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 4 | |
4 | 2 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -2 | |
5 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
6 | 11 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
7 | 9 | 22C | Charlie McKenna Ames, IA | Ames, IA | 2 | |
8 | 19 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 11 | |
9 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -8 | |
10 | 13 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 3 | |
11 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -8 | |
12 | 16 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 4 | |
13 | 15 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 | |
14 | 12 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -2 | |
15 | 14 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -1 | |
16 | 6 | 91 | Gabe Umbarger Garner, IA | Garner, IA | -10 | |
17 | 17 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | - | |
18 | 10 | 87 | John Emerson Waterloo, IA | Waterloo, IA | -8 | |
19 | 18 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -1 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - | |
2 | 2 | 76H | Jason Hahne Webster City, IA | Webster City, IA | - | |
3 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
4 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
5 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 2 | |
6 | 4 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | -2 | |
7 | 6 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
All transfer |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
2 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
3 | 6 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 3 | |
4 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -2 | |
5 | 4 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -1 | |
6 | 5 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -1 | |
All transfer |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
3 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
4 | 6 | 87 | John Emerson Waterloo, IA | Waterloo, IA | 2 | |
5 | 4 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | |
6 | 1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -5 | |
All transfer |
Next Event
Schedule TBA