Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/1/2020 - Adams County Speedway
Corning, IA
Order of Events:
Hot Laps:
Compacts
BMods
Late Models
Stock Car
Hobby
Amod
Late Model- Time Trials
Heats:
Compacts
BMods
Stock Cars
Late Models
Hobby
AMods
Feature:
Compacts
BMods
Late Models
Stock Car
Hobby
Amods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 23 | -7 |
Heat 3 | 4 | 7 | -3 |
Qualifying 1 | 20.226 | 9 | 10 |
Dirt Super Late Models
A Feature 1Mlavern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
2 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 6 | |
3 | 12 | 22C | Charlie McKenna Ames, IA | Ames, IA | 9 | |
4 | 14 | 4 | JC Wyman Griswold, IA | Griswold, IA | 10 | |
5 | 11 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 6 | |
6 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
7 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
8 | 17 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 9 | |
9 | 23 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14 | |
10 | 1 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -9 | |
11 | 13 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
12 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -7 | |
13 | 18 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | |
14 | 10 | 56 | Chris Spieker Massena, IA | Massena, IA | -4 | |
15 | 15 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | - | |
16 | 20 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | |
17 | 21 | 15C | Curt Schroeder Newton, IA | Newton, IA | 4 | |
18 | 19 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 1 | |
19 | 22 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 3 | |
20 | 24 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 4 | |
21 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -19 | |
22 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -18 | |
23 | 16 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -7 | |
24 | 9 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -15 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
3 | 1 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
4 | 5 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
5 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | -1 | |
6 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
7 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
8 | 8 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
All transfer |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 1 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | -2 | |
4 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
5 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
6 | 3 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -3 | |
7 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 1 | |
8 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
All transfer |
Heat 3Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
2 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
3 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
4 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
5 | 5 | 56 | Chris Spieker Massena, IA | Massena, IA | - | |
6 | 7 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 1 | |
7 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -3 | |
8 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 19.547 | |
2 | 20 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.776 | |
3 | 16 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 19.827 | |
4 | 9 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 20.100 | |
5 | 17 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 20.126 | |
6 | 21 | 56 | Chris Spieker Massena, IA | Massena, IA | 20.128 | |
7 | 18 | 22C | Charlie McKenna Ames, IA | Ames, IA | 20.129 | |
8 | 5 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 20.167 | |
9 | 19 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 20.226 | |
10 | 7 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 20.462 | |
11 | 23 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 20.462 | |
12 | 14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 20.524 | |
13 | 15 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 20.546 | |
14 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 20.613 | |
15 | 11 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 20.618 | |
16 | 8 | 4 | JC Wyman Griswold, IA | Griswold, IA | 20.681 | |
17 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 20.733 | |
18 | 24 | 1 | Dylan Schmer Aurora, NE | Aurora, NE | 20.733 | |
19 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.746 | |
20 | 2 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 20.786 | |
21 | 13 | 1J | Jay Burdic Malvern, IA | Malvern, IA | 20.829 | |
22 | 10 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 20.883 | |
23 | 12 | 15C | Curt Schroeder Newton, IA | Newton, IA | 20.970 | |
24 | 4 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 21.412 |
Next Event
Schedule TBA