Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/15/2020 - Davenport Speedway
Davenport, IA
SLMR Late Models
IMCA Modifieds
Street Stocks
IMCA SportMods
Sport Compacts
Draw/Redraw
IMCA State and National Points Awarded
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 11 | 2 |
Heat 1 | 5 | 5 | - |
Qualifying 1 | 15.375 | 5 | 23 |
Dirt Super Late Models
A Feature 1Mlavern.Bank & Hoker Trucking
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
2 | 7 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 | |
3 | 9 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 6 | |
4 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
5 | 11 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
6 | 10 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 4 | |
7 | 1 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | -6 | |
8 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | -5 | |
9 | 12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 3 | |
10 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -4 | |
11 | 13 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
12 | 15 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 3 | |
13 | 20 | 4 | JC Wyman Griswold, IA | Griswold, IA | 7 | |
14 | 17 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 3 | |
15 | 8 | 98R | Jason Rauen Farley, IA | Farley, IA | -7 | |
16 | 14 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -2 | |
17 | 22 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 | |
18 | 19 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 1 | |
19 | 21 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
20 | 16 | 15C | Curt Schroeder Newton, IA | Newton, IA | -4 | |
21 | 24 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 3 | |
22 | 4 | 15R | Brian Harris Davenport, IA | Davenport, IA | -18 | |
23 | 23 | 91 | Gabe Umbarger Garner, IA | Garner, IA | - | |
24 | 18 | 56D | Travis Denning Sterling, IL | Sterling, IL | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
2 | 5 | 56D | Travis Denning Sterling, IL | Sterling, IL | 3 | |
3 | 3 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | - | |
4 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
5 | 2 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
6 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
Top 6 transfer | ||||||
7 | 10 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 3 | |
8 | 4 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -4 | |
9 | 12 | 53B | LeRoy Brenner Aledo, IL | Aledo, IL | 3 | |
10 | 9 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | -1 | |
11 | 15 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | 4 | |
12 | 11 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -1 | |
13 | 13 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | - | |
14 | 8 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -6 | |
15 | 14 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
2 | 3 | 98R | Jason Rauen Farley, IA | Farley, IA | 1 | |
3 | 2 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -1 | |
4 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
5 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
6 | 6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
7 | 8 | 53B | LeRoy Brenner Aledo, IL | Aledo, IL | 1 | |
8 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
2 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 1 | |
3 | 4 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
4 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 2 | |
5 | 5 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
6 | 7 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | 1 | |
7 | 1 | 91 | Gabe Umbarger Garner, IA | Garner, IA | -6 | |
8 | 8 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | - |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 1 | 56D | Travis Denning Sterling, IL | Sterling, IL | -3 | |
5 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
6 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | -4 | |
7 | 8 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 1 | |
8 | 3 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -5 |
Heat 4Kosiski Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
2 | 3 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 1 | |
3 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 | |
4 | 2 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | -2 | |
5 | 6 | 15R | Brian Harris Davenport, IA | Davenport, IA | 1 | |
6 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
7 | 7 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 14.979 | |
2 | 16 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 15.189 | |
3 | 17 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.226 | |
4 | 24 | 15R | Brian Harris Davenport, IA | Davenport, IA | 15.288 | |
5 | 28 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.375 | |
6 | 13 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 15.422 | |
7 | 14 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.443 | |
8 | 18 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.446 | |
9 | 10 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 15.469 | |
10 | 15 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 15.506 | |
11 | 30 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15.508 | |
12 | 12 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.516 | |
13 | 9 | 98R | Jason Rauen Farley, IA | Farley, IA | 15.593 | |
14 | 23 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 15.623 | |
15 | 26 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 15.654 | |
16 | 3 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 15.673 | |
17 | 22 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 15.677 | |
18 | 27 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 15.677 | |
19 | 31 | 4 | JC Wyman Griswold, IA | Griswold, IA | 15.706 | |
20 | 7 | 11 | Lyle Klein Sherrill, IA | Sherrill, IA | 15.767 | |
21 | 1 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 15.856 | |
22 | 20 | 91 | Gabe Umbarger Garner, IA | Garner, IA | 15.866 | |
23 | 6 | 56D | Travis Denning Sterling, IL | Sterling, IL | 15.878 | |
24 | 21 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.957 | |
25 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.962 | |
26 | 19 | 35C | Ryan Claeys Leclaire, IA | Leclaire, IA | 16.118 | |
27 | 8 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.309 | |
28 | 29 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | 16.362 | |
29 | 5 | 53B | LeRoy Brenner Aledo, IL | Aledo, IL | 16.492 | |
30 | 2 | 21K | Kelly Pestka Dewitt, IA | Dewitt, IA | 16.492 | |
31 | 11 | 56W | Gary Webb Blue Grass, IA | Blue Grass, IA | 16.492 |
Next Event
Schedule TBA