Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/31/2019 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 8 | 8 |
B Feature 1 | 4 | 2 | 2 |
Heat 2 | 1 | 3 | -2 |
Qualifying Group A | 19.054 | 12 | -11 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
3 | 18 | 22C | Charlie McKenna Ames, IA | Ames, IA | 15 | |
4 | 5 | 98R | Jason Rauen Farley, IA | Farley, IA | 1 | |
5 | 10 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 5 | |
6 | 11 | 4K | Josh Krug Omaha, NE | Omaha, NE | 5 | |
7 | 22 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15 | |
8 | 16 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 8 | |
9 | 8 | 56 | Chris Spieker Massena, IA | Massena, IA | -1 | |
10 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -8 | |
11 | 14 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
12 | 19 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 7 | |
13 | 12 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
14 | 17 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 3 | |
15 | 25 | 23 | Paul Conrad Colo, IA | Colo, IA | 10 | |
16 | 23 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 7 | |
17 | 20 | 22 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 3 | |
18 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -14 | |
19 | 13 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -6 | |
20 | 6 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -14 | |
21 | 9 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -12 | |
22 | 7 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -15 | |
23 | 24 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
24 | 15 | 15C | Curt Schroeder Newton, IA | Newton, IA | -9 | |
25 | 21 | 21X | John Anderson Omaha, NE | Omaha, NE | -4 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | - | |
Top 3 transfer | ||||||
4 | 2 | 22 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -2 | |
5 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
6 | 7 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 1 | |
7 | 6 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 | |
8 | 9 | 02T | Brian Barrett Bellevue, NE | Bellevue, NE | 1 | |
9 | 8 | 5G | Gat Leytham Garwin, IA | Garwin, IA | -1 | |
10 | 10 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - |
B Feature 2Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 | |
2 | 1 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
3 | 4 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 21X | John Anderson Omaha, NE | Omaha, NE | 2 | |
5 | 8 | 5S | Jeff Segebart Westside, IA | Westside, IA | 3 | |
6 | 3 | 23 | Paul Conrad Colo, IA | Colo, IA | -3 | |
7 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
8 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
9 | 9 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - | |
10 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -5 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
2 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
3 | 5 | 98R | Jason Rauen Farley, IA | Farley, IA | 2 | |
4 | 1 | 21H | Brett Hopp Harlan, IA | Harlan, IA | -3 | |
5 | 3 | 22C | Charlie McKenna Ames, IA | Ames, IA | -2 | |
6 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
7 | 7 | 21X | John Anderson Omaha, NE | Omaha, NE | - | |
8 | 8 | 5S | Jeff Segebart Westside, IA | Westside, IA | - | |
9 | 9 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
2 | 4 | 56 | Chris Spieker Massena, IA | Massena, IA | 2 | |
3 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
4 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
5 | 3 | 23 | Paul Conrad Colo, IA | Colo, IA | -2 | |
6 | 5 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
7 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
8 | 8 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 5 | |
2 | 4 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
3 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
4 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
5 | 3 | 52J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 | |
6 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
7 | 1 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -6 | |
8 | 8 | 5G | Gat Leytham Garwin, IA | Garwin, IA | - | |
9 | 9 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - |
Heat 4I-80 Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
2 | 4 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 2 | |
3 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
4 | 3 | 22 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -1 | |
5 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
6 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | -4 | |
7 | 7 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | - | |
8 | 8 | 02T | Brian Barrett Bellevue, NE | Bellevue, NE | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 4K | Josh Krug Omaha, NE | Omaha, NE | 18.398 | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 18.415 | |
3 | 16 | 98R | Jason Rauen Farley, IA | Farley, IA | 18.460 | |
4 | 10 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 18.537 | |
5 | 14 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 18.588 | |
6 | 8 | 56 | Chris Spieker Massena, IA | Massena, IA | 18.685 | |
7 | 13 | 22C | Charlie McKenna Ames, IA | Ames, IA | 18.727 | |
8 | 6 | 23 | Paul Conrad Colo, IA | Colo, IA | 18.820 | |
9 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.840 | |
10 | 9 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 18.928 | |
11 | 5 | 21H | Brett Hopp Harlan, IA | Harlan, IA | 18.978 | |
12 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 19.054 | |
13 | 4 | 21X | John Anderson Omaha, NE | Omaha, NE | 19.299 | |
14 | 12 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 19.502 | |
15 | 17 | 5S | Jeff Segebart Westside, IA | Westside, IA | 19.561 | |
16 | 15 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 19.951 | |
17 | 11 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.152 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 18.255 | |
2 | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 18.314 | |
3 | 11 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 18.390 | |
4 | 3 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.563 | |
5 | 13 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 18.708 | |
6 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 18.960 | |
7 | 6 | 52J | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 19.061 | |
8 | 5 | 22 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 19.229 | |
9 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | 19.275 | |
10 | 16 | 44 | Troy Daly Omaha, NE | Omaha, NE | 19.287 | |
11 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.541 | |
12 | 9 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 19.550 | |
13 | 4 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 19.913 | |
14 | 14 | 33 | Don Beckstrom Carroll, IA | Carroll, IA | 19.930 | |
15 | 17 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 20.253 | |
16 | 10 | 02T | Brian Barrett Bellevue, NE | Bellevue, NE | 20.798 | |
17 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 20.798 |
Next Event
Schedule TBA