Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/31/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 21 | -20 |
Heat 2 | 6 | 1 | 5 |
Qualifying Group A | 18.445 | 2 | - |
Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
2 | 2 | 55D | Nick Deal Harlan, IA | Harlan, IA | - | |
3 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 12 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 7 | |
6 | 10 | 37 | Scott Ward Watertown, SD | Watertown, SD | 4 | |
7 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -2 | |
8 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
9 | 9 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
10 | 3 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -7 | |
11 | 15 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 4 | |
12 | 14 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
13 | 17 | 6 | Dylan Smith Osceola, NE | Osceola, NE | 4 | |
14 | 13 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
15 | 22 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 7 | |
16 | 23 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 7 | |
17 | 24 | 15C | Curt Schroeder Newton, IA | Newton, IA | 7 | |
18 | 18 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
19 | 20 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
20 | 19 | 21X | John Anderson Omaha, NE | Omaha, NE | -1 | |
21 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -20 | |
22 | 16 | 4K | Josh Krug Omaha, NE | Omaha, NE | -6 | |
23 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -12 | |
24 | 21 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -3 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
2 | 1 | 6 | Dylan Smith Osceola, NE | Osceola, NE | -1 | |
3 | 7 | 21X | John Anderson Omaha, NE | Omaha, NE | 4 | |
Top 3 transfer | ||||||
4 | 4 | 20V | Rece Vaught Aurora, NE | Aurora, NE | - | |
5 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
6 | 5 | 4P | Josh Poe Drexel, MO | Drexel, MO | -1 | |
7 | 9 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
8 | 8 | 23 | Paul Conrad Colo, IA | Colo, IA | - | |
9 | 10 | 24X | Micah Brown Blair, NE | Blair, NE | 1 | |
10 | 6 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -4 | |
11 | 13 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 2 | |
12 | 11 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
13 | 12 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
B Feature 2Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4K | Josh Krug Omaha, NE | Omaha, NE | 2 | |
2 | 2 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
3 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 | |
Top 3 transfer | ||||||
4 | 9 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 | |
5 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
6 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | 1 | |
7 | 6 | 5S | Jeff Segebart Westside, IA | Westside, IA | -1 | |
8 | 11 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 3 | |
9 | 10 | 79 | Jesse Kroger Canton, SD | Canton, SD | 1 | |
10 | 8 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -2 | |
11 | 12 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 1 | |
12 | 4 | 1S | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -8 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55D | Nick Deal Harlan, IA | Harlan, IA | 5 | |
2 | 2 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
3 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
4 | 1 | 4K | Josh Krug Omaha, NE | Omaha, NE | -3 | |
5 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
6 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
7 | 9 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
8 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
9 | 7 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -2 | |
10 | 10 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 5 | |
2 | 5 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
3 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
4 | 1 | 4P | Josh Poe Drexel, MO | Drexel, MO | -3 | |
5 | 3 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
6 | 8 | 5S | Jeff Segebart Westside, IA | Westside, IA | 2 | |
7 | 4 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -3 | |
8 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
9 | 9 | 99 | Travis Paulson Omaha, NE | Omaha, NE | - |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
4 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
5 | 4 | 6 | Dylan Smith Osceola, NE | Osceola, NE | -1 | |
6 | 1 | 44 | Troy Daly Omaha, NE | Omaha, NE | -5 | |
7 | 8 | 21X | John Anderson Omaha, NE | Omaha, NE | 1 | |
8 | 9 | 24X | Micah Brown Blair, NE | Blair, NE | 1 | |
9 | 7 | 23 | Paul Conrad Colo, IA | Colo, IA | -2 | |
10 | 10 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - |
Heat 4I-80 Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
2 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
3 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
4 | 1 | 1S | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -3 | |
5 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
6 | 4 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -2 | |
7 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
8 | 9 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
9 | 8 | 79 | Jesse Kroger Canton, SD | Canton, SD | -1 | |
10 | 10 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 55D | Nick Deal Harlan, IA | Harlan, IA | 18.112 | |
2 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 18.445 | |
3 | 16 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 18.526 | |
4 | 18 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 18.593 | |
5 | 17 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 18.659 | |
6 | 3 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 18.818 | |
7 | 19 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 18.833 | |
8 | 12 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | 18.910 | |
9 | 1 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 18.918 | |
10 | 4 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 18.970 | |
11 | 13 | 4K | Josh Krug Omaha, NE | Omaha, NE | 19.001 | |
12 | 5 | 4P | Josh Poe Drexel, MO | Drexel, MO | 19.036 | |
13 | 15 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 19.373 | |
14 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 19.590 | |
15 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.633 | |
16 | 9 | 5S | Jeff Segebart Westside, IA | Westside, IA | 19.684 | |
17 | 6 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 19.724 | |
18 | 7 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 19.843 | |
19 | 14 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 20.271 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 17.986 | |
2 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.020 | |
3 | 15 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 18.079 | |
4 | 17 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 18.255 | |
5 | 3 | 6 | Dylan Smith Osceola, NE | Osceola, NE | 18.313 | |
6 | 8 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 18.458 | |
7 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 18.519 | |
8 | 4 | 37 | Scott Ward Watertown, SD | Watertown, SD | 18.523 | |
9 | 14 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 18.645 | |
10 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 18.754 | |
11 | 19 | 44 | Troy Daly Omaha, NE | Omaha, NE | 18.957 | |
12 | 5 | 1S | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 19.229 | |
13 | 10 | 23 | Paul Conrad Colo, IA | Colo, IA | 19.348 | |
14 | 13 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.423 | |
15 | 20 | 21X | John Anderson Omaha, NE | Omaha, NE | 19.459 | |
16 | 18 | 79 | Jesse Kroger Canton, SD | Canton, SD | 19.710 | |
17 | 7 | 24X | Micah Brown Blair, NE | Blair, NE | 19.732 | |
18 | 1 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 20.022 | |
19 | 16 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 20.022 | |
20 | 6 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 20.022 |
Next Event
Schedule TBA