Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/1/2019 - I-80 Speedway
Greenwood, NE
Final Points Night for NASCAR Weekly Racing. PLUS Mod-Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 1 | 6 | 8 | -2 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
2 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
3 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
4 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
5 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
6 | 11 | 52JR | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
7 | 10 | 8 | Jake Neal Omaha, NE | Omaha, NE | 3 | |
8 | 6 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -2 | |
9 | 14 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 5 | |
10 | 9 | 44 | Troy Daly Omaha, NE | Omaha, NE | -1 | |
11 | 12 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
12 | 15 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | 3 | |
13 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -6 | |
14 | 13 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | -1 | |
15 | 16 | 69 | Travis Collins Omaha, NE | Omaha, NE | 1 | |
16 | 5 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -11 |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
2 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 5 | |
3 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
4 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
5 | 3 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -2 | |
6 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -5 | |
7 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -5 | |
8 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
All transfer |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Troy Daly Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 8 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 52JR | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
4 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
5 | 8 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 3 | |
6 | 4 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -2 | |
7 | 7 | 71 | Mike Morton Jr Omaha, NE | Omaha, NE | - | |
8 | 5 | 69 | Travis Collins Omaha, NE | Omaha, NE | -3 | |
All transfer |
Next Event
Schedule TBA