Kosiski scores podium finish in Malvern Bank seaso...
Top-5 outing with Malvern Bank West at Lakeside Sp...
Eighth-place finish at Knoxville Raceway with Malv...
6/14/2019 - I-80 Speedway
Greenwood, NE
NO Stock Cars
Edwards Nissan Kia Kid's Bike Races Night - IAA Auto Auction Night
Drivers Meeting 615 PM
Hot Laps Immediately After
NASCAR Sport Mods
NASCAR Hobby Stocks
NASCAR BRLM
NASCAR Mods
NASCAR Compacts
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Sport Mods 6 Laps
NASCAR Hobby Stocks 6 Laps
NASCAR BRLM 6 Laps
NASCAR Mods 8 Laps
NASCAR Compacts 5 Laps
NASCAR Super Late Models 8 Laps
B Features Laps
Intermission - KIDS BIKE RACES
A Features A Feature Laps Car Count Double Feature
NASCAR Hobby Stocks
NASCAR BRLM
NASCAR Mods
NASCAR Compacts
NASCAR Sport Mods
NASCAR Super Late Models
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 2 | 4 | 2 | 2 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
2 | 3 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
5 | 10 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
6 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
7 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | - | |
8 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - | |
9 | 11 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 | |
10 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -9 | |
11 | 12 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 1 | |
12 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | -6 | |
13 | 13 | 1S | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | - |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
2 | 4 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | 3 | |
4 | 3 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -1 | |
5 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
6 | 2 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 | |
7 | 7 | 1S | Scott Carlson Plattsmouth, NE | Plattsmouth, NE | - | |
All transfer |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
2 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 3 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
5 | 6 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
6 | 1 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -5 | |
All transfer |
Next Event
Schedule TBA