Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/1/2019 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 4 | 5 | 3 | 2 |
Qualifying Group B | 15.260 | 4 | 11 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55D | Nick Deal Harlan, IA | Harlan, IA | 5 | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
3 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 4 | |
4 | 8 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 4 | |
5 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
6 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
7 | 16 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | 9 | |
8 | 9 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
9 | 22 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 13 | |
10 | 15 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
11 | 13 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | 2 | |
12 | 12 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | - | |
13 | 21 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 8 | |
14 | 10 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -4 | |
15 | 18 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 3 | |
16 | 17 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
17 | 19 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
18 | 11 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | -7 | |
19 | 14 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -5 | |
20 | 20 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
21 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -20 | |
22 | 2 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -20 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | - | |
3 | 3 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
Top 3 transfer | ||||||
4 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
5 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
6 | 4 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 | |
7 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
8 | 8 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | - | |
9 | 10 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 | |
10 | 6 | 3 | Doug Tomka Stanton, NE | Stanton, NE | -4 |
B Feature 2Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 | |
2 | 4 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 2 | |
3 | 1 | 4K | Josh Krug Omaha, NE | Omaha, NE | -2 | |
Top 3 transfer | ||||||
4 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 | |
5 | 7 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | 2 | |
6 | 6 | 10 | JR Coover Norfolk, NE | Norfolk, NE | - | |
7 | 8 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 1 | |
8 | 5 | 23 | Paul Conrad Colo, IA | Colo, IA | -3 | |
9 | 9 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 2 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
4 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
5 | 5 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | - | |
6 | 7 | 23 | Paul Conrad Colo, IA | Colo, IA | 1 | |
7 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
8 | 9 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 | |
9 | 8 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | -1 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
2 | 5 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 6 | 55D | Nick Deal Harlan, IA | Harlan, IA | 3 | |
4 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
5 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | -1 | |
6 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 8 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 1 | |
8 | 2 | 10 | JR Coover Norfolk, NE | Norfolk, NE | -6 |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | - | |
2 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
3 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
4 | 3 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
5 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -3 | |
6 | 7 | 3 | Doug Tomka Stanton, NE | Stanton, NE | 1 | |
7 | 8 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
8 | 5 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 |
Heat 4I-80 Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 | |
2 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
4 | 1 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -3 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 4 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
7 | 7 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | - | |
8 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.029 | |
2 | 1 | 55D | Nick Deal Harlan, IA | Harlan, IA | 15.077 | |
3 | 8 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | 15.105 | |
4 | 9 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 15.148 | |
5 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 15.158 | |
6 | 12 | 4K | Josh Krug Omaha, NE | Omaha, NE | 15.164 | |
7 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 15.223 | |
8 | 2 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 15.278 | |
9 | 13 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 15.292 | |
10 | 4 | 10 | JR Coover Norfolk, NE | Norfolk, NE | 15.310 | |
11 | 6 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 15.312 | |
12 | 14 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 15.483 | |
13 | 5 | 23 | Paul Conrad Colo, IA | Colo, IA | 15.554 | |
14 | 17 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 15.761 | |
15 | 11 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | 15.843 | |
16 | 15 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 15.912 | |
17 | 16 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 16.066 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 14.826 | |
2 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 15.221 | |
3 | 6 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | 15.255 | |
4 | 15 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 15.260 | |
5 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 15.346 | |
6 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 15.346 | |
7 | 4 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 15.357 | |
8 | 12 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.359 | |
9 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 15.488 | |
10 | 11 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 15.539 | |
11 | 14 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | 15.566 | |
12 | 9 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 15.596 | |
13 | 10 | 3 | Doug Tomka Stanton, NE | Stanton, NE | 15.647 | |
14 | 16 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | 15.707 | |
15 | 8 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 15.752 | |
16 | 13 | 15C | Curt Schroeder Newton, IA | Newton, IA | 15.938 |
Next Event
Schedule TBA