Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/3/2019 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 21 | -11 |
Heat 1 | 3 | 4 | -1 |
Qualifying Group A | 21.575 | 10 | 10 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
3 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
4 | 12 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 8 | |
5 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
6 | 22 | 22C | Charlie McKenna Ames, IA | Ames, IA | 16 | |
7 | 6 | 24S | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | |
8 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
9 | 11 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
10 | 8 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
11 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -8 | |
12 | 14 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 | |
13 | 16 | 56 | Chris Spieker Massena, IA | Massena, IA | 3 | |
14 | 19 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 | |
15 | 24 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 9 | |
16 | 20 | 15C | Curt Schroeder Newton, IA | Newton, IA | 4 | |
17 | 23 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 6 | |
18 | 18 | 5S | Jeff Segebart Westside, IA | Westside, IA | - | |
19 | 26 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | 7 | |
20 | 25 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 5 | |
21 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -11 | |
22 | 17 | 92 | Josh Most Red Oak, IA | Red Oak, IA | -5 | |
23 | 13 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -10 | |
24 | 21 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
25 | 15 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -10 | |
26 | 9 | 23 | Paul Conrad Colo, IA | Colo, IA | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
2 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
3 | 5 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
4 | 8 | 22C | Charlie McKenna Ames, IA | Ames, IA | 4 | |
5 | 4 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -1 | |
6 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -3 | |
7 | 6 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | -1 | |
8 | 7 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | -1 | |
All transfer |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
2 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
3 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
4 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
5 | 7 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 2 | |
6 | 9 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
7 | 1 | 5S | Jeff Segebart Westside, IA | Westside, IA | -6 | |
8 | 8 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - | |
9 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | -7 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
2 | 6 | 24S | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
5 | 3 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -2 | |
6 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
7 | 2 | 56 | Chris Spieker Massena, IA | Massena, IA | -5 | |
8 | 7 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
9 | 9 | 22C | Charlie McKenna Ames, IA | Ames, IA | - |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Paul Conrad Colo, IA | Colo, IA | 1 | |
2 | 1 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 | |
3 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
4 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
5 | 6 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
6 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
7 | 8 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | 1 | |
8 | 7 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 20.785 | |
2 | 8 | 24S | Jesse Sobbing Malvern, IA | Malvern, IA | 20.866 | |
3 | 15 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 20.979 | |
4 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 21.176 | |
5 | 22 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 21.250 | |
6 | 9 | 4 | JC Wyman Griswold, IA | Griswold, IA | 21.330 | |
7 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 21.337 | |
8 | 2 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 21.372 | |
9 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 21.390 | |
10 | 20 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 21.575 | |
11 | 16 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 21.619 | |
12 | 18 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 21.716 | |
13 | 12 | 15C | Curt Schroeder Newton, IA | Newton, IA | 22.005 | |
14 | 10 | 56 | Chris Spieker Massena, IA | Massena, IA | 22.064 | |
15 | 21 | 23 | Paul Conrad Colo, IA | Colo, IA | 22.064 | |
16 | 11 | 5S | Jeff Segebart Westside, IA | Westside, IA | 22.090 | |
17 | 26 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 22.134 | |
18 | 7 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 22.183 | |
19 | 17 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 22.373 | |
20 | 24 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 22.410 | |
21 | 25 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 22.605 | |
22 | 1 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 22.708 | |
23 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 22.831 | |
24 | 23 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | 28.525 | |
25 | 19 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 28.525 | |
26 | 14 | 22C | Charlie McKenna Ames, IA | Ames, IA | 28.525 |
Next Event
Schedule TBA