Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/6/2019 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Heat 1 | 5 | 4 | 1 |
Qualifying Group A | 22.029 | 3 | 2 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
3 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
4 | 5 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
5 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -4 | |
6 | 6 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
7 | 11 | 55D | Nick Deal Harlan, IA | Harlan, IA | 4 | |
8 | 9 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
9 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
10 | 12 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
11 | 10 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
12 | 17 | 22 | Charlie McKenna Ames, IA | Ames, IA | 5 | |
13 | 13 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
14 | 20 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 | |
15 | 14 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
16 | 8 | 4 | JC Wyman Griswold, IA | Griswold, IA | -8 | |
17 | 18 | 76X | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
18 | 22 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 4 | |
19 | 15 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 | |
20 | 16 | 23 | Paul Conrad Colo, IA | Colo, IA | -4 | |
21 | 19 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
22 | 24 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 2 | |
23 | 21 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -2 | |
24 | 23 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -1 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
2 | 1 | 76X | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
3 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | - | |
4 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 | |
5 | 8 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 3 | |
6 | 9 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 3 | |
Top 6 transfer | ||||||
7 | 10 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 3 | |
8 | 4 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | -4 | |
9 | 5 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -4 | |
10 | 11 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 | |
11 | 6 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -5 | |
12 | 12 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | - | |
13 | 13 | 5S | Jeff Segebart Westside, IA | Westside, IA | - |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
2 | 6 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
3 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
4 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
5 | 2 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
6 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 1 | 5S | Jeff Segebart Westside, IA | Westside, IA | -6 | |
8 | 8 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
2 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 4 | |
3 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
4 | 2 | 23 | Paul Conrad Colo, IA | Colo, IA | -2 | |
5 | 7 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 2 | |
6 | 1 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | -5 | |
7 | 4 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | -3 |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
2 | 3 | 55D | Nick Deal Harlan, IA | Harlan, IA | 1 | |
3 | 2 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 5 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
5 | 1 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -4 | |
6 | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 1 | |
7 | 4 | 22 | Charlie McKenna Ames, IA | Ames, IA | -3 |
Heat 4I-80 Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
2 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
3 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
4 | 2 | 76X | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
5 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
6 | 7 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 1 | |
7 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -6 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 21.981 | |
2 | 15 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 21.992 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 22.029 | |
4 | 14 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 22.031 | |
5 | 13 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 22.373 | |
6 | 2 | 22N | Nick Roberts Des Moines, IA | Des Moines, IA | 22.430 | |
7 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 22.455 | |
8 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 22.704 | |
9 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 22.717 | |
10 | 10 | 23 | Paul Conrad Colo, IA | Colo, IA | 22.914 | |
11 | 9 | 5S | Jeff Segebart Westside, IA | Westside, IA | 22.986 | |
12 | 1 | 16 | Jack Snoberger Aurora, NE | Aurora, NE | 23.092 | |
13 | 12 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 23.270 | |
14 | 11 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 23.274 | |
15 | 4 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | 23.499 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 21.745 | |
2 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 22.043 | |
3 | 8 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 22.072 | |
4 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 22.079 | |
5 | 5 | 22 | Charlie McKenna Ames, IA | Ames, IA | 22.126 | |
6 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 22.131 | |
7 | 13 | 55D | Nick Deal Harlan, IA | Harlan, IA | 22.173 | |
8 | 12 | 4 | JC Wyman Griswold, IA | Griswold, IA | 22.194 | |
9 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 22.703 | |
10 | 9 | 76X | Blair Nothdurft Renner, SD | Renner, SD | 22.844 | |
11 | 6 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 22.905 | |
12 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 23.028 | |
13 | 14 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 23.274 | |
14 | 10 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 23.378 |
Next Event
Schedule TBA