Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/4/2019 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 9 | -1 |
Heat 1 | 2 | 2 | - |
Qualifying Group A | 21.679 | 9 | 4 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
3 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
4 | 10 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
5 | 6 | 55D | Nick Deal Harlan, IA | Harlan, IA | 1 | |
6 | 1 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -5 | |
7 | 9 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
8 | 13 | 4 | JC Wyman Griswold, IA | Griswold, IA | 5 | |
9 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
10 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
11 | 12 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
12 | 16 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | |
13 | 15 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 2 | |
14 | 11 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
15 | 14 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
16 | 18 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
17 | 17 | 23 | Paul Conrad Colo, IA | Colo, IA | - | |
18 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -14 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
3 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
4 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
5 | 3 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -2 | |
6 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -5 | |
7 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
8 | 7 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
9 | 9 | 23 | Paul Conrad Colo, IA | Colo, IA | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
2 | 4 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 5 | 55D | Nick Deal Harlan, IA | Harlan, IA | 2 | |
4 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
5 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
6 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
7 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -6 | |
8 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
9 | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 21.008 | |
2 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 21.101 | |
3 | 10 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 21.309 | |
4 | 11 | 55D | Nick Deal Harlan, IA | Harlan, IA | 21.374 | |
5 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 21.390 | |
6 | 1 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 21.495 | |
7 | 9 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 21.588 | |
8 | 15 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 21.606 | |
9 | 13 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 21.679 | |
10 | 17 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 21.766 | |
11 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 22.107 | |
12 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 22.130 | |
13 | 2 | 15C | Curt Schroeder Newton, IA | Newton, IA | 22.151 | |
14 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 22.196 | |
15 | 14 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 22.442 | |
16 | 18 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 22.582 | |
17 | 16 | 23 | Paul Conrad Colo, IA | Colo, IA | 22.736 | |
18 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 22.810 |
Next Event
Schedule TBA