Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/10/2019 - Boone County Raceway
Albion, NE
Annual Fair Races featuring the Malvern Bank Super Late Modes, Sport Modifieds, and Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 17 | -15 |
Heat 4 | 4 | 1 | 3 |
Qualifying Group B | 16.743 | 6 | 5 |
Dirt Super Late Models
A Feature 1MalvernBank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
3 | 3 | 55D | Nick Deal Harlan, IA | Harlan, IA | - | |
4 | 10 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 6 | |
5 | 9 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
6 | 1 | 76X | Blair Nothdurft Renner, SD | Renner, SD | -5 | |
7 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
8 | 6 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -2 | |
9 | 13 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
10 | 11 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
11 | 16 | 4 | JC Wyman Griswold, IA | Griswold, IA | 5 | |
12 | 17 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 5 | |
13 | 15 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
14 | 18 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 4 | |
15 | 24 | 12 | Mark Lueken Albion, NE | Albion, NE | 9 | |
16 | 20 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 4 | |
17 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -15 | |
18 | 19 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 | |
19 | 14 | 20V | Rece Vaught Aurora, NE | Aurora, NE | -5 | |
20 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -12 | |
21 | 23 | 20 | Greg Krohn Albion, NE | Albion, NE | 2 | |
22 | 21 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
23 | 12 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | -11 | |
24 | 22 | 44 | Troy Daly Omaha, NE | Omaha, NE | -2 |
B Feature 1Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
2 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
3 | 1 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | -2 | |
Top 3 transfer | ||||||
4 | 9 | 20 | Greg Krohn Albion, NE | Albion, NE | 5 | |
5 | 8 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 3 | |
6 | 4 | 23 | Paul Conrad Colo, IA | Colo, IA | -2 | |
7 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 | |
8 | 5 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
9 | 6 | 36X | Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 | |
10 | 7 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | -3 | |
11 | 11 | 15C | Curt Schroeder Newton, IA | Newton, IA | - |
B Feature 2Predator Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | JC Wyman Griswold, IA | Griswold, IA | 1 | |
2 | 1 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -1 | |
3 | 3 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
Top 3 transfer | ||||||
4 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 1 | |
5 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
6 | 7 | 8K | Blair Kraus Omaha, NE | Omaha, NE | 1 | |
7 | 6 | 44 | Troy Daly Omaha, NE | Omaha, NE | -1 | |
8 | 10 | 12 | Mark Lueken Albion, NE | Albion, NE | 2 | |
9 | 9 | 112X | Dan Lueken Albion, NE | Albion, NE | - | |
10 | 8 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -2 |
Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
4 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
5 | 4 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | -1 | |
6 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
7 | 7 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | - | |
8 | 8 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - | |
9 | 9 | 12 | Mark Lueken Albion, NE | Albion, NE | - |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 4 | |
2 | 3 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | 1 | |
3 | 6 | 76X | Blair Nothdurft Renner, SD | Renner, SD | 3 | |
4 | 2 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -2 | |
5 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
6 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -2 | |
7 | 9 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 | |
8 | 8 | 20 | Greg Krohn Albion, NE | Albion, NE | - | |
9 | 7 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | -2 |
Heat 3Roth Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20V | Rece Vaught Aurora, NE | Aurora, NE | - | |
2 | 2 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | - | |
3 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
4 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
5 | 3 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
6 | 4 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -2 | |
7 | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
8 | 8 | 8K | Blair Kraus Omaha, NE | Omaha, NE | - | |
9 | 9 | 15C | Curt Schroeder Newton, IA | Newton, IA | - |
Heat 4I-80 Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
2 | 6 | 55D | Nick Deal Harlan, IA | Harlan, IA | 4 | |
3 | 3 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
4 | 5 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | 1 | |
5 | 1 | 23 | Paul Conrad Colo, IA | Colo, IA | -4 | |
6 | 7 | 36X | Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 | |
7 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -5 | |
8 | 8 | 112X | Dan Lueken Albion, NE | Albion, NE | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 15.970 | |
2 | 14 | 76X | Blair Nothdurft Renner, SD | Renner, SD | 16.036 | |
3 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 16.248 | |
4 | 10 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 16.476 | |
5 | 1 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 16.500 | |
6 | 2 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 16.522 | |
7 | 16 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 16.568 | |
8 | 9 | 35X | Robert Osborne Norfolk, NE | Norfolk, NE | 16.588 | |
9 | 13 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 16.636 | |
10 | 11 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 16.720 | |
11 | 5 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 16.950 | |
12 | 8 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 17.024 | |
13 | 4 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 17.243 | |
14 | 18 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 17.258 | |
15 | 15 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 17.373 | |
16 | 3 | 20 | Greg Krohn Albion, NE | Albion, NE | 17.465 | |
17 | 7 | 12 | Mark Lueken Albion, NE | Albion, NE | 17.472 | |
18 | 17 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.618 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 16.255 | |
2 | 10 | 55D | Nick Deal Harlan, IA | Harlan, IA | 16.257 | |
3 | 13 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 16.480 | |
4 | 14 | 14X | Chase Osborne Norfolk, NE | Norfolk, NE | 16.571 | |
5 | 6 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 16.736 | |
6 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 16.743 | |
7 | 17 | 4 | JC Wyman Griswold, IA | Griswold, IA | 16.901 | |
8 | 8 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 16.923 | |
9 | 4 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 16.932 | |
10 | 2 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 17.013 | |
11 | 16 | 20V | Rece Vaught Aurora, NE | Aurora, NE | 17.093 | |
12 | 9 | 23 | Paul Conrad Colo, IA | Colo, IA | 17.135 | |
13 | 3 | 44 | Troy Daly Omaha, NE | Omaha, NE | 17.177 | |
14 | 7 | 36X | Chris Johnson Bloomfield, NE | Bloomfield, NE | 17.236 | |
15 | 12 | 8K | Blair Kraus Omaha, NE | Omaha, NE | 17.425 | |
16 | 15 | 112X | Dan Lueken Albion, NE | Albion, NE | 18.429 | |
17 | 1 | 15C | Curt Schroeder Newton, IA | Newton, IA |
Next Event
Schedule TBA