Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
4/6/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 5 | 1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55D | Nick Deal Harlan, IA | Harlan, IA | 4 | |
2 | 4 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 4 | |
4 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
5 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
6 | 9 | 6 | Dylan Smith Osceola, NE | Osceola, NE | 3 | |
7 | 13 | 37 | Scott Ward Watertown, SD | Watertown, SD | 6 | |
8 | 1 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -7 | |
9 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -6 | |
10 | 11 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
11 | 8 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -3 | |
12 | 16 | 4K | Josh Krug Omaha, NE | Omaha, NE | 4 | |
13 | 23 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 10 | |
14 | 10 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -4 | |
15 | 20 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 5 | |
16 | 15 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
17 | 12 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | -5 | |
18 | 19 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
19 | 22 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 3 | |
20 | 25 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | |
21 | 18 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -3 | |
22 | 21 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
23 | 26 | 44 | Troy Daly Omaha, NE | Omaha, NE | 3 | |
24 | 24 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
25 | 17 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | -8 | |
26 | 14 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 | |
2 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - | |
3 | 1 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -2 | |
Top 3 transfer | ||||||
4 | 8 | 44 | Troy Daly Omaha, NE | Omaha, NE | 4 | |
5 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
6 | 5 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
7 | 7 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
8 | 6 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
2 | 1 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -1 | |
3 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | - | |
Top 3 transfer | ||||||
4 | 6 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 2 | |
5 | 5 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
6 | 7 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | 1 | |
7 | 4 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 | |
8 | 8 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | - | |
2 | 6 | 6 | Dylan Smith Osceola, NE | Osceola, NE | 4 | |
3 | 2 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
4 | 5 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
5 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 | |
6 | 7 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | 1 | |
7 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Scott Ward Watertown, SD | Watertown, SD | - | |
2 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
3 | 4 | 9 | Eric Vanosdall Hoskins, NE | Hoskins, NE | 1 | |
4 | 6 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 2 | |
5 | 3 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -2 | |
6 | 5 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -1 | |
7 | 7 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
3 | 1 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -2 | |
4 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
5 | 5 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
6 | 6 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 1 | 4K | Josh Krug Omaha, NE | Omaha, NE | -1 | |
3 | 3 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | - | |
4 | 5 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
5 | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -1 | |
6 | 6 | 7 | Matt Snoberger Aurora, NE | Aurora, NE | - |
Next Event
Schedule TBA