Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/2/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 Top 4 | 4 | 3 | 1 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 7 | |
2 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
3 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
4 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
5 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -4 | |
6 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 | |
7 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
8 | 10 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | 2 | |
9 | 9 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
10 | 2 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | -8 | |
11 | 13 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 2 | |
12 | 14 | 25 | Frank Jorgensen Carroll, IA | Carroll, IA | 2 | |
DNS | 12 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | - | |
DQ | 11 | 13 | Michael Leal Eagle, NE | Eagle, NE | - |
Heat 1 Top 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 | |
2 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
3 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
4 | 5 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
5 | 2 | Z76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
6 | 1 | 13 | Michael Leal Eagle, NE | Eagle, NE | -5 | |
7 | 7 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - | |
All transfer |
Heat 2 Top 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | |
2 | 3 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
3 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
4 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
5 | 5 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | - | |
6 | 2 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -4 | |
7 | 7 | 25 | Frank Jorgensen Carroll, IA | Carroll, IA | - | |
All transfer |
Next Event
Schedule TBA