Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/8/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Late Models | Start | Finish | +/- |
---|---|---|---|
O'Reilly Auto Part Late Model Feature | 4 | 11 | -7 |
Heat 2 | 3 | 1 | 2 |
Late Models
O'Reilly Auto Part Late Model Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
2 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 7 | |
3 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
4 | 8 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 4 | |
5 | 3 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | -2 | |
6 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
7 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 | |
8 | 11 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 3 | |
9 | 13 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 4 | |
10 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
11 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -7 | |
12 | 1 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -11 | |
13 | 12 | 13 | Michael Leal Eagle, NE | Eagle, NE | -1 | |
14 | 15 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 | |
15 | 14 | 5 | Joe Weaver Griswold, IA | Griswold, IA | -1 | |
DNS | 16 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 7 | |
2 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 3 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | -1 | |
5 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
6 | 1 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -5 | |
7 | 2 | 13 | Michael Leal Eagle, NE | Eagle, NE | -5 | |
8 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
2 | 5 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
3 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
4 | 4 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
5 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
6 | 6 | 5 | Joe Weaver Griswold, IA | Griswold, IA | - | |
7 | 8 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -7 | |
All transfer |
Next Event
Schedule TBA