Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/24/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Late Models | Start | Finish | +/- |
---|---|---|---|
O'Reilly Auto Parts Late Model | 11 | 9 | 2 |
Heat 2 | 6 | 4 | 2 |
Late Models
O'Reilly Auto Parts Late Model
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 3 | |
2 | 8 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 6 | |
3 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -1 | |
4 | 10 | 99X | Josh Most Red Oak, IA | Red Oak, IA | 6 | |
5 | 12 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 7 | |
6 | 1 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 | |
7 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
8 | 15 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 7 | |
9 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
10 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
11 | 5 | 4K | Josh Krug Omaha, NE | Omaha, NE | -6 | |
12 | 14 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | 2 | |
13 | 13 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | - | |
14 | 18 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 4 | |
15 | 22 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | 7 | |
16 | 20 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 4 | |
17 | 21 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 4 | |
18 | 6 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -12 | |
19 | 17 | 13 | Michael Leal Eagle, NE | Eagle, NE | -2 | |
20 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -17 | |
21 | 16 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -5 | |
22 | 19 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 5 | |
2 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
3 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
4 | 7 | 99X | Josh Most Red Oak, IA | Red Oak, IA | 3 | |
5 | 4 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | -1 | |
6 | 2 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 | |
7 | 5 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 | |
8 | 8 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
3 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
4 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
5 | 7 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | 2 | |
6 | 5 | 13 | Michael Leal Eagle, NE | Eagle, NE | -1 | |
7 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -6 | |
All transfer |
Next Event
Schedule TBA