Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
4/15/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 1 | 1 | 1 | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 5 | |
2 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 7 | |
3 | 1 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 | |
4 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
5 | 14 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 9 | |
6 | 8 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
7 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -5 | |
8 | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
9 | 5 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 | |
10 | 17 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | 7 | |
11 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -7 | |
12 | 3 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -9 | |
13 | 13 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | - | |
14 | 18 | 13 | Michael Leal Eagle, NE | Eagle, NE | 4 | |
15 | 15 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - | |
16 | 16 | 5 | Joe Weaver Griswold, IA | Griswold, IA | - | |
17 | 11 | 44 | Troy Daly Omaha, NE | Omaha, NE | -6 | |
18 | 12 | 21 | Ben Nading Ankeny, IA | Ankeny, IA | -6 | |
19 | 19 | 62 | Leon Zeitner Lavista, NE | Lavista, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
2 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
4 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
5 | 4 | 8D | Daulton Maassen Avoca, IA | Avoca, IA | -1 | |
6 | 5 | 5 | Joe Weaver Griswold, IA | Griswold, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
2 | 3 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
3 | 2 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 | |
4 | 7 | 44 | Troy Daly Omaha, NE | Omaha, NE | 3 | |
5 | 6 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
6 | 4 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -2 | |
7 | 1 | 62 | Leon Zeitner Lavista, NE | Lavista, NE | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | 5 | |
2 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 | |
3 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
4 | 2 | 21 | Ben Nading Ankeny, IA | Ankeny, IA | -2 | |
5 | 4 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 | |
6 | 1 | 13 | Michael Leal Eagle, NE | Eagle, NE | -5 | |
All transfer |
Next Event
Schedule TBA