Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/19/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 10 | -8 |
Heat #2 | 6 | 2 | 4 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
2 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
3 | 15 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 12 | |
4 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
5 | 12 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 7 | |
6 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
7 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -6 | |
8 | 13 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 5 | |
9 | 10 | 21X | John Anderson Omaha, NE | Omaha, NE | 1 | |
10 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -8 | |
11 | 20 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 9 | |
12 | 17 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 5 | |
13 | 16 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 | |
14 | 23 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | 9 | |
15 | 21 | 77B | Bob Milander Pierce, NE | Pierce, NE | 6 | |
16 | 7 | 4 | JC Wyman Griswold, IA | Griswold, IA | -9 | |
17 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -9 | |
18 | 22 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 4 | |
19 | 11 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -8 | |
20 | 19 | 92 | Josh Most Red Oak, IA | Red Oak, IA | -1 | |
21 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | -15 | |
22 | 18 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | -4 | |
23 | 14 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -9 | |
24 | 24 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | |
2 | 2 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | - | |
3 | 3 | 92 | Josh Most Red Oak, IA | Red Oak, IA | - | |
4 | 4 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
5 | 6 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
6 | 12 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 6 | |
Top 6 transfer | ||||||
7 | 8 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | 1 | |
8 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 | |
9 | 5 | 13L | Michael Leal Eagle, NE | Eagle, NE | -4 | |
10 | 9 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | -1 | |
11 | 10 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 | |
12 | 11 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -1 |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
3 | 1 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -2 | |
4 | 2 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 | |
5 | 3 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | -2 | |
6 | 7 | 13L | Michael Leal Eagle, NE | Eagle, NE | 1 | |
7 | 6 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | -1 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
2 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 4 | |
3 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
4 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
5 | 5 | 92 | Josh Most Red Oak, IA | Red Oak, IA | - | |
6 | 7 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
7 | 1 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -6 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
2 | 4 | 4 | JC Wyman Griswold, IA | Griswold, IA | 2 | |
3 | 5 | 21X | John Anderson Omaha, NE | Omaha, NE | 2 | |
4 | 3 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
5 | 7 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 2 | |
6 | 2 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 | |
7 | 6 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -1 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | 3 | |
2 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
3 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
4 | 7 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 | |
5 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
6 | 3 | 13JR | Colton Leal Dubuque, IA | Dubuque, IA | -3 | |
7 | 2 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -5 |
Next Event
Schedule TBA