Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
5/23/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 2 | 6 | -4 |
Heat 4 | 5 | 6 | -1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
2 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
3 | 16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13 | |
4 | 14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 10 | |
5 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
6 | 20 | 1R | Josh Richards Houston, OH | Houston, OH | 14 | |
7 | 1 | 14 | Darrell Lanigan Union, KY | Union, KY | -6 | |
8 | 23 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15 | |
9 | 8 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | -1 | |
10 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 | |
11 | 17 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
12 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 | |
13 | 24 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | 11 | |
14 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -8 | |
15 | 11 | 4W | JC Wyman Griswold, IA | Griswold, IA | -4 | |
16 | 15 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
17 | 3 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -14 | |
18 | 13 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -5 | |
19 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -10 | |
20 | 12 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -8 | |
21 | 21 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | - | |
22 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -15 | |
23 | 10 | 32C | Chris Simpson Oxford, IA | Oxford, IA | -13 | |
24 | 22 | 20X | Rodney Sanders Happy, TX | Happy, TX | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
3 | 6 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | 3 | |
4 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 4 | |
5 | 4 | 20T | Tanner Mullens Wichita, KS | Wichita, KS | -1 | |
6 | 5 | 81S | Mike Stadel Rapid City, SD | Rapid City, SD | -1 | |
7 | 7 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
8 | 3 | 6 | Al Humphrey Giltner, NE | Giltner, NE | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 5 | 1R | Josh Richards Houston, OH | Houston, OH | 3 | |
3 | 4 | 20X | Rodney Sanders Happy, TX | Happy, TX | 1 | |
4 | 6 | 15X | Justin Duty Molalla, OR | Molalla, OR | 2 | |
5 | 7 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
6 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
7 | 8 | 10C | JR Coover Norfolk, NE | Norfolk, NE | 1 | |
8 | 1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Darrell Lanigan Union, KY | Union, KY | 1 | |
2 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
4 | 3 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
5 | 4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
6 | 5 | 6 | Al Humphrey Giltner, NE | Giltner, NE | -1 | |
7 | 6 | 81S | Mike Stadel Rapid City, SD | Rapid City, SD | -1 | |
8 | 8 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
2 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
3 | 5 | 4W | JC Wyman Griswold, IA | Griswold, IA | 2 | |
4 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
5 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
6 | 7 | 20T | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
7 | 6 | 5D | John Duty Happy Valley, OR | Happy Valley, OR | -1 | |
8 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
3 | 3 | 32C | Chris Simpson Oxford, IA | Oxford, IA | - | |
4 | 5 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
5 | 6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 1 | |
6 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
7 | 7 | 1R | Josh Richards Houston, OH | Houston, OH | - | |
8 | 4 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
2 | 1 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | -1 | |
3 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
4 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
5 | 4 | 20X | Rodney Sanders Happy, TX | Happy, TX | -1 | |
6 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
7 | 7 | 15X | Justin Duty Molalla, OR | Molalla, OR | - | |
8 | 8 | 10C | JR Coover Norfolk, NE | Norfolk, NE | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.477 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.494 |
Next Event
Schedule TBA