Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/3/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 10 | -4 |
Heat 1 | 2 | 6 | -4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
2 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
3 | 10 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 7 | |
4 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
5 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -1 | |
6 | 9 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 | |
7 | 12 | 4K | Josh Krug Omaha, NE | Omaha, NE | 5 | |
8 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
9 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
10 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
11 | 13 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 2 | |
12 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -4 | |
13 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
14 | 20 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 6 | |
15 | 16 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
16 | 15 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
17 | 17 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - | |
18 | 18 | 69 | Travis Collins Omaha, NE | Omaha, NE | - | |
19 | 11 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -8 | |
20 | 19 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
2 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 6 | |
3 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -2 | |
4 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
5 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
6 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
7 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -3 | |
8 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
2 | 3 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
3 | 5 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 2 | |
4 | 4 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
5 | 2 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -3 | |
6 | 6 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
2 | 3 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
3 | 4 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
4 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -3 | |
5 | 6 | 69 | Travis Collins Omaha, NE | Omaha, NE | 1 | |
6 | 5 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
All transfer |
Next Event
Schedule TBA