Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
8/4/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Heat 3 | 2 | 2 | - |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
2 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
5 | 7 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
6 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -4 | |
7 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
8 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -5 | |
9 | 15 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 6 | |
10 | 11 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
11 | 1 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -10 | |
12 | 18 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 6 | |
13 | 12 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -1 | |
14 | 13 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 | |
15 | 16 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 1 | |
16 | 17 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
17 | 10 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -7 | |
18 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
2 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
3 | 1 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -2 | |
4 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
5 | 6 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
6 | 2 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
2 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
3 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
4 | 6 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 2 | |
5 | 5 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | - | |
6 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
3 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
4 | 5 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
5 | 6 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
6 | 1 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -5 | |
All transfer |
Next Event
Schedule TBA