Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/14/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 9 | 6 |
Heat 3 | 3 | 5 | -2 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 6 | |
3 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 6 | |
4 | 10 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 6 | |
5 | 6 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
6 | 7 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
7 | 13 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 6 | |
8 | 18 | 29A | John Anderson Omaha, NE | Omaha, NE | 10 | |
9 | 15 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 6 | |
10 | 17 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 7 | |
11 | 16 | 29JR | Billy Koons Jr Blair, NE | Blair, NE | 5 | |
12 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -8 | |
13 | 22 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 9 | |
14 | 14 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
15 | 2 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -13 | |
16 | 11 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -5 | |
17 | 19 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
18 | 3 | 17 | Jase Kaser Lincoln, NE | Lincoln, NE | -15 | |
19 | 5 | 62Z | Justin Zeitner Malvern, IA | Malvern, IA | -14 | |
20 | 20 | 69 | Travis Collins Omaha, NE | Omaha, NE | - | |
21 | 12 | 26 | Melvin Zeitner Bellevue, NE | Bellevue, NE | -9 | |
22 | 21 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62Z | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 2 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | |
4 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
5 | 8 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
6 | 3 | 29JR | Billy Koons Jr Blair, NE | Blair, NE | -3 | |
7 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | - | |
8 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 2 | 17 | Jase Kaser Lincoln, NE | Lincoln, NE | - | |
3 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
4 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
5 | 5 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
6 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -3 | |
7 | 7 | 69 | Travis Collins Omaha, NE | Omaha, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
2 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
3 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
4 | 6 | 26 | Melvin Zeitner Bellevue, NE | Bellevue, NE | 2 | |
5 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | |
6 | 7 | 29A | John Anderson Omaha, NE | Omaha, NE | 1 | |
7 | 1 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -6 | |
All transfer |
Next Event
Schedule TBA