Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
7/7/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 9 | 3 |
Heat #3 | 3 | 4 | -1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 8 | |
2 | 14 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 12 | |
3 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
4 | 3 | 4K | Josh Krug Omaha, NE | Omaha, NE | -1 | |
5 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
6 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -2 | |
7 | 10 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 3 | |
8 | 11 | 62Z | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
9 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
10 | 19 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 9 | |
11 | 6 | 29JR | Billy Koons Jr Blair, NE | Blair, NE | -5 | |
12 | 15 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
13 | 2 | 17 | Jase Kaser Lincoln, NE | Lincoln, NE | -11 | |
14 | 18 | 29 | Bill Koons Omaha, NE | Omaha, NE | 4 | |
15 | 20 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | 5 | |
16 | 16 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - | |
17 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -10 | |
18 | 13 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
19 | 1 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | -18 | |
20 | 17 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -3 | |
21 | 21 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
2 | 3 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
3 | 4 | 29JR | Billy Koons Jr Blair, NE | Blair, NE | 1 | |
4 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
5 | 1 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 | |
6 | 7 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jase Kaser Lincoln, NE | Lincoln, NE | 1 | |
2 | 3 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
3 | 4 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
4 | 6 | 62Z | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
5 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
6 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -5 | |
7 | 7 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
All transfer |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
2 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
3 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
4 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
5 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
6 | 7 | 29 | Bill Koons Omaha, NE | Omaha, NE | 1 | |
7 | 1 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -6 | |
All transfer |
Next Event
Schedule TBA