Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
6/29/2017 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
SLMR | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 8 | -6 |
Heat #3 | 1 | 1 | - |
SLMR
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 2 | |
2 | 7 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 5 | |
3 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
4 | 5 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 1 | |
5 | 12 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 7 | |
6 | 16 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 10 | |
7 | 9 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 2 | |
8 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -6 | |
9 | 18 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 9 | |
10 | 19 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 9 | |
11 | 15 | 4K | Josh Krug Omaha, NE | Omaha, NE | 4 | |
12 | 17 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 | |
13 | 13 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
14 | 14 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
15 | 20 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 5 | |
16 | 6 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -10 | |
17 | 10 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -7 | |
18 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -17 | |
19 | 8 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -11 | |
20 | 11 | 6 | Heath Clausen Norfolk, NE | Norfolk, NE | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
2 | 2 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
Top 2 transfer | ||||||
3 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
4 | 5 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
5 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 | |
6 | 3 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -3 | |
7 | 4 | 10 | JR Coover Norfolk, NE | Norfolk, NE | -3 | |
8 | 8 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | - | |
2 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
Top 2 transfer | ||||||
3 | 4 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 | |
4 | 3 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -1 | |
5 | 6 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
6 | 5 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 | |
7 | 7 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
2 | 4 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 1 | 6 | Heath Clausen Norfolk, NE | Norfolk, NE | -2 | |
4 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | 2 | |
5 | 7 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 | |
6 | 3 | 73 | Chris Johnson Bloomfield, NE | Bloomfield, NE | -3 | |
7 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
2 | 4 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
3 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
4 | 7 | 22Z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 3 | |
5 | 1 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -4 | |
6 | 8 | 10 | JR Coover Norfolk, NE | Norfolk, NE | 2 | |
7 | 6 | 77B | Bob Milander Pierce, NE | Pierce, NE | -1 | |
8 | 5 | 11B | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | -3 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
2 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
3 | 2 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -1 | |
4 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
5 | 3 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -2 | |
6 | 6 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
7 | 5 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -1 | |
3 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
4 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
5 | 7 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
6 | 4 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 | |
7 | 5 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 |
Next Event
Schedule TBA