Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/8/2017 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 13 | 5 |
B Feature 2 | 1 | 2 | -1 |
Heat #2 | 3 | 4 | -1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
2 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 7 | |
3 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -1 | |
4 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
5 | 10 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 5 | |
6 | 1 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -5 | |
7 | 8 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
8 | 16 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 8 | |
9 | 4 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -5 | |
10 | 11 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
11 | 19 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 8 | |
12 | 20 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 8 | |
13 | 18 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 5 | |
14 | 7 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -7 | |
15 | 15 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | - | |
16 | 17 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
17 | 12 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -5 | |
18 | 14 | 83 | Jake Bridge Waverly, NE | Waverly, NE | -4 | |
19 | 13 | 4K | Josh Krug Omaha, NE | Omaha, NE | -6 | |
20 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
2 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
4 | 3 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
5 | 4 | 77B | Bob Milander Pierce, NE | Pierce, NE | -1 | |
6 | 7 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 | |
7 | 6 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
2 | 1 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
Top 2 transfer | ||||||
3 | 4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 3 | 6 | Alex Humphrey Giltner, NE | Giltner, NE | -1 | |
5 | 7 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | 2 | |
6 | 5 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -1 | |
7 | 6 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
2 | 3 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
3 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 2 | |
4 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | 2 | |
5 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -3 | |
6 | 4 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -2 | |
7 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 1 | 36 | Jim Johnson Plainview, NE | Plainview, NE | -1 | |
3 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
4 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
5 | 6 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
6 | 7 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
7 | 5 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | -2 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
2 | 1 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | -1 | |
3 | 2 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -1 | |
4 | 6 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 2 | |
5 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
6 | 7 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 3 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -4 |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
2 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 4 | |
3 | 4 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
5 | 1 | 6 | Alex Humphrey Giltner, NE | Giltner, NE | -4 | |
6 | 7 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
7 | 2 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -5 |
Next Event
Schedule TBA