Kosiski scores podium finish in Malvern Bank seaso...
10/5/2024 -
Closing out the Malvern Bank East & West Series season, Andrew Kosiski unloaded his Kosiski Auto Parts No. 53 machine at Adams County Speedway (Cornin
Top-5 outing with Malvern Bank West at Lakeside Sp...
9/27/2024 -
Friday afternoon saw Andrew Kosiski check in with the Malvern Bank West Series for a one-event weekend with the series at Lakeside Speedway (Kansas Ci
Eighth-place finish at Knoxville Raceway with Malv...
9/21/2024 -
Competing the Malvern Bank East Series portion of the Knoxville Nationals, Andrew Kosiski rolled into Knoxville (Iowa) Raceway for the Maschmann Memor
$0.00Cart (0)
9/30/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Andrew Kosiski
Lavista, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 20 | -9 |
Heat #4 | 5 | 3 | 2 |
Home Pride Jackpot | 10 | 3 | 7 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
2 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
5 | 9 | 4K | Josh Krug Omaha, NE | Omaha, NE | 4 | |
6 | 4 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -2 | |
7 | 16 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 9 | |
8 | 7 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -1 | |
9 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -8 | |
10 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
11 | 17 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 6 | |
12 | 19 | 21X | John Anderson Omaha, NE | Omaha, NE | 7 | |
13 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
14 | 21 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 7 | |
15 | 13 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | -2 | |
16 | 15 | 51X | Larry Ferris Nevada, MO | Nevada, MO | -1 | |
17 | 18 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
18 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -10 | |
19 | 14 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -5 | |
20 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -9 | |
21 | 23 | 77B | Bob Milander Pierce, NE | Pierce, NE | 2 | |
22 | 22 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
23 | 25 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 | |
24 | 24 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | - | |
25 | 27 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 2 | |
26 | 20 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -6 | |
27 | 26 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51X | Larry Ferris Nevada, MO | Nevada, MO | - | |
2 | 3 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 1 | |
3 | 5 | 21X | John Anderson Omaha, NE | Omaha, NE | 2 | |
Top 3 transfer | ||||||
4 | 7 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
5 | 2 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
6 | 8 | W2 | Brad Vogt Pierce, NE | Pierce, NE | 2 | |
7 | 4 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -3 | |
8 | 9 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
9 | 12 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 3 | |
10 | 11 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 1 | |
11 | 13 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 | |
12 | 10 | 45X | Jon Haase Plainview, NE | Plainview, NE | -2 | |
13 | 14 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 | |
14 | 6 | 44 | Troy Daly Omaha, NE | Omaha, NE | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
2 | 2 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - | |
3 | 4 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
Top 3 transfer | ||||||
4 | 5 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 1 | |
5 | 8 | 77B | Bob Milander Pierce, NE | Pierce, NE | 3 | |
6 | 1 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | -5 | |
7 | 9 | 56T | Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 2 | |
8 | 6 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 | |
9 | 7 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -2 | |
10 | 11 | 69 | Travis Collins Omaha, NE | Omaha, NE | 1 | |
11 | 10 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -1 | |
12 | 12 | 9 | Mark Plowman Blair, NE | Blair, NE | - | |
13 | 13 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
2 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
3 | 1 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -2 | |
4 | 4 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
5 | 6 | 21X | John Anderson Omaha, NE | Omaha, NE | 1 | |
6 | 2 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -4 | |
7 | 5 | 45X | Jon Haase Plainview, NE | Plainview, NE | -2 | |
8 | 8 | 69 | Travis Collins Omaha, NE | Omaha, NE | - |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
2 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
3 | 4 | 76 | Al Zeitner Bellevue, NE | Bellevue, NE | 1 | |
4 | 6 | 26 | Mel Zeitner Bellevue, NE | Bellevue, NE | 2 | |
5 | 3 | 44 | Troy Daly Omaha, NE | Omaha, NE | -2 | |
6 | 7 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 | |
7 | 8 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
8 | 5 | 47 | AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -3 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
2 | 3 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
3 | 2 | 51X | Larry Ferris Nevada, MO | Nevada, MO | -1 | |
4 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | - | |
5 | 8 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 | |
6 | 6 | W2 | Brad Vogt Pierce, NE | Pierce, NE | - | |
7 | 7 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | - | |
8 | 5 | 9 | Mark Plowman Blair, NE | Blair, NE | -3 | |
9 | 9 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | - |
Heat #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
2 | 3 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
3 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
4 | 1 | 41 | Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -3 | |
5 | 6 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 1 | |
6 | 7 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
7 | 8 | 56T | Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 1 | |
8 | 4 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
Heat #5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 3 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
3 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 6 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
5 | 7 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 | |
6 | 1 | 77B | Bob Milander Pierce, NE | Pierce, NE | -5 | |
7 | 4 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | -3 | |
8 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - |
Home Pride Jackpot
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
2 | 1 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -1 | |
3 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 7 | |
4 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
5 | 11 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 6 | |
6 | 6 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | - | |
7 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
8 | 5 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -3 | |
9 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
10 | 15 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 5 | |
11 | 12 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
12 | 9 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 | |
13 | 14 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 | |
14 | 13 | 55X | Curt Drake Glenwood, IA | Glenwood, IA | -1 | |
15 | 16 | 2A | Amanda O'Neal Council Bluffs, IA | Council Bluffs, IA | 1 | |
16 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -14 |
Next Event
Schedule TBA